V/Λ VALITSE: Kuukausi ja vuosi
TAI > Kuukausi
Annual Climatological Summary for 2022
Name: JussilaWX City: Leppioja State: Haapavesi Finland
Elevation: 145 m Lat: N 64° 10' 23" Lon: E 025° 32' 27"
Temperature (°C), Heat Base: 17,0 Cool Base: 17,0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 10,0-25,0 0,0
------------------------------------------------------------------------------------
22 1 -4,3 -10,5 -7,1 2,3 748 0 3,6 19 -24,3 9 0 31 0 30
22 2 -3,0 -9,5 -6,0 3,3 645 0 5,7 28 -21,7 3 0 28 0 28
22 3 3,0 -5,5 -1,2 3,3 562 0 11,1 21 -14,1 29 0 29 0 29
22 4 5,7 -2,6 1,6 0,0 462 0 17,8 20 -11,8 4 0 23 0 23
22 5 13,0 3,6 8,4 0,1 269 4 21,9 25 -4,2 4 0 8 0 5
22 6 20,4 9,6 15,1 1,7 99 44 31,3 25 3,7 7 7 0 0 0
22 7 21,5 10,9 16,6 0,5 63 50 30,5 1 0,0 26 6 0 0 1
22 8 20,5 10,2 15,5 2,0 86 39 28,9 16 5,0 31 5 0 0 0
22 9 11,0 3,9 7,2 -1,1 293 0 15,1 12 -1,3 9 0 8 0 5
22 10 7,1 1,2 4,3 1,5 396 0 12,5 6 -6,6 25 0 25 0 12
22 11 -0,3 -3,8 -1,9 1,1 567 0 8,4 12 -12,6 23 0 30 0 24
22 12 -3,8 -8,4 -6,3 1,0 705 0 1,8 31 -17,7 14 0 31 0 30
------------------------------------------------------------------------------------
7,6 0,0 3,9 1,4 4895 135 31,3kesä -24,3tammi 18 213 0 187
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 3,2 -32,8 1,7 19 4 0 0
22 2 4,1 -20,9 3,5 28 3 1 0
22 3 7,5 -18,5 5,5 25 3 1 0
22 4 22,1 -1,9 10,4 8 9 3 0
22 5 38,8 -3,2 11,0 11 10 8 0
22 6 109,7 37,7 26,0 19 15 11 1
22 7 63,1 -8,9 13,0 13 17 10 0
22 8 151,8 78,8 34,7 5 17 13 3
22 9 33,2 -17,8 10,7 17 12 6 0
22 10 71,9 26,9 9,2 29 23 11 0
22 11 30,8 -9,2 12,1 11 10 5 0
22 12 7,8 -28,2 3,2 31 4 2 0
---------------------------------------------
544,0 2,0 34,7 elo 127 71 4
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 0,8 14,8 17 L
22 2 1,6 14,8 4 ELO
22 3 1,6 14,3 26 L
22 4 1,1 11,2 26 LLU
22 5 1,3 16,1 2 LLU
22 6 1,2 11,6 5 L
22 7 1,2 10,7 6 E
22 8 1,6 59,9 22 E
22 9 1,3 10,7 14 P
22 10 1,5 14,8 29 ELO
22 11 0,9 15,6 12 E
22 12 0,5 15,2 31 KA
------------------------------
1,2 59,9 elo LO