NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Annual Climatological Summary for 2012

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Heat Base: 17,0  Cool Base: 17,0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 10,0-25,0   0,0
------------------------------------------------------------------------------------
 12  1  -6,9 -12,0  -9,4   0,0   859     0   0,0   4 -25,1   31    0   31    1   31
 12  2  -7,7 -15,0 -11,2  -1,9   857     0   1,1  29 -31,3    5    0   29    7   29
 12  3   2,9  -5,8  -1,6   2,9   617     0   7,5  16 -15,5    7    0   31    0   29
 12  4   6,6  -2,9   1,7   0,1   497     0  16,0  30 -12,8    8    0   24    0   18
 12  5  14,5   3,4   9,5   1,2   276     4  24,8  25  -1,2    8    0    5    0    5
 12  6  18,7   7,7  13,2  -0,2   162     8  25,1  23   2,4   29    1    1    0    0
 12  7  23,0  12,0  17,1   1,0    73    37  30,0  30   6,7   22    8    0    0    0
 12  8  18,5   9,6  14,1   0,6   141    10  25,0  15   3,5   21    1    0    0    0
 12  9  13,0   5,3   9,2   0,9   274     0  17,4   4  -0,2   10    0    3    0    1
 12 10   5,4   0,7   3,2   0,4   469     0  13,1   3  -9,8   27    0   25    0   13
 12 11   2,0  -2,1   0,0   3,0   549     0  10,0  25 -14,6   29    0   30    0   18
 12 12  -9,7 -14,7 -12,3  -5,0   947     0   0,6  31 -25,0   23    0   31    1   31
------------------------------------------------------------------------------------
         6,7  -1,1   2,8   0,3  5720    59  30,0heinä -31,3helmi   10  210    9  175

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1   0,0 -36,0   0,0   0     0    0    0
 12  2   8,7 -16,3   2,4  13     9    1    0
 12  3   9,6 -16,4   2,7   2    11    2    0
 12  4  14,7  -9,3   3,3  14    13    2    0
 12  5  14,1 -27,9   3,3  18    11    4    0
 12  6  63,0  -9,0  10,2  26    26   12    0
 12  7 193,8 121,8 113,7  29    18   14    1
 12  8 105,3  32,3  28,2   4    10    6    3
 12  9  42,6  -8,4  10,2  17    19    6    0
 12 10  77,4  32,4  12,0   5    19   11    0
 12 11  38,7  -1,3   9,3   3    19    8    0
 12 12  11,7 -24,3   4,5  14     8    2    0
---------------------------------------------
       579,6  37,6 113,7heinä  163   68    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   0,9  15,0    3   IKA
 12  2   1,2  13,0   18   EKA
 12  3   1,9  16,0    2   PLU
 12  4   1,5  13,0   30     P
 12  5   2,2  14,0    1   LLU
 12  6   1,9  15,0   21   LLU
 12  7   1,6  17,0   29   LLO
 12  8   1,1  11,0    8   IKA
 12  9   1,6  15,0   18     E
 12 10   1,2  13,0   16   EKA
 12 11   1,3  15,0   12     E
 12 12   1,2  12,0    1   IKA
------------------------------
         1,5  17,0heinä    LO

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5