NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for loka 2014

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,6   8,6   13:16  -3,4   06:29  15,7   0,0   0,0   0,9   4,8   14:15   LLO
02   5,6   9,2   16:46   0,5   03:34  12,7   0,0   0,2   1,1   6,1   16:11    LO
03   4,1  10,1   15:39  -1,1   07:36  14,2   0,0   0,1   0,6   3,4   15:26   ELO
04   5,2   9,8   13:38   0,4   07:14  13,1   0,0   0,0   1,1   6,1   14:18    KA
05   3,5   5,3   15:01  -0,6   23:55  14,8   0,0   0,0   1,5   6,5   14:47    KA
06   0,2   2,1   14:49  -2,8   05:50  18,1   0,0   0,0   0,7   6,1   13:03   EKA
07   2,8   5,0   14:55  -0,3   23:36  15,5   0,0   0,0   0,7   4,1   17:32    KA
08   3,3   6,8   14:51  -0,5   06:06  15,0   0,0   4,1   2,3   8,8   17:03   IKA
09   4,1   5,0   05:25   2,9   19:07  14,2   0,0   5,8   1,8   7,5   18:23     I
10   2,9   3,5   13:44   2,3   07:24  15,4   0,0   6,4   2,8   8,2   02:06   IKA
11   3,1   4,3   17:26   2,2   01:39  15,2   0,0   2,9   1,3   5,1   00:24    KA
12   2,3   3,5   13:12   0,0   23:56  16,0   0,0   0,3   1,1   4,8   14:34   LLU
13   0,6   2,2   13:59  -1,1   10:27  17,7   0,0   0,1   0,5   2,7   11:14    KA
14   0,0   1,6   00:00  -3,2   19:47  18,3   0,0   0,0   0,8   5,4   13:34   PLU
15  -1,9   4,1   07:10  -5,1   23:45  20,2   0,0   0,0   0,9   4,8   13:54   PKO
16  -3,7   1,2   14:41  -7,3   07:56  22,0   0,0   0,0   1,3   5,1   14:17   IKA
17  -3,2   1,0   13:05  -6,8   02:47  21,5   0,0   0,0   0,4   4,4   12:22    KA
18  -2,4   1,5   13:46  -8,1   02:56  20,7   0,0   0,0   0,8   6,8   18:34     E
19   1,7   3,1   15:08   0,1   23:28  16,6   0,0  11,1   1,4   5,4   14:35    KA
20   0,1   0,6   09:55  -1,5   23:56  18,2   0,0   0,4   1,5   7,8   11:10     I
21  -3,6  -1,5   00:00  -8,2   23:54  21,9   0,0   0,0   1,9   8,8   11:05   IKA
22  -8,3  -0,8   08:44 -10,9   23:53  26,6   0,0   0,0   1,6   6,5   12:35   IKA
23  -8,4  -4,4   14:45 -12,2   07:21  26,7   0,0   0,0   1,7   8,2   15:05    KA
24  -2,5  -0,3   14:30  -6,6   00:00  20,7   0,0   0,0   4,0  12,2   11:52   EKA
25   0,9   3,0   23:02  -1,6   00:00  17,4   0,0   5,8   2,4   9,9   00:33   EKA
26   5,6   8,1   23:55   3,0   00:00  13,2   0,0   0,9   3,2  10,2   13:57   EKA
27   7,1   9,5   09:53   2,4   23:45  11,2   0,0   0,9   2,4  13,9   14:18   ELO
28   6,6  11,6   23:58   1,8   02:45  11,7   0,0   3,6   1,0   7,1   18:55   EKA
29   7,0  11,8   05:03   1,5   21:42  11,3   0,0  10,5   1,7  10,2   07:03   LLO
30   2,3   5,0   13:10   0,0   22:01  16,0   0,0   0,2   1,4   7,8   13:19     L
31  -1,2   1,4   00:00  -6,0   23:49  19,5   0,0   0,1   1,5   4,4   13:11    LU
----------------------------------------------------------------------------------
     1,2  11,8    29   -12,2    23   531,3   0,0  53,4   1,5  13,9    27     EKA

Max >=  25,0  0
Max <=  10,0 28
Min <= -25,0  0
Min <=   0,0 21
Max Rain: 11,1 on day 19
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5