NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for loka 2010

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,3   6,7   15:00   4,2   07:50  13,0   0,0   0,0   0,2   3,0   00:20   IKO
02   5,0   6,1   12:50   4,2   07:40  13,3   0,0   0,0   0,6   6,0   17:50     E
03   5,5   9,0   14:10   4,1   23:56  12,8   0,0   0,0   1,0   7,0   15:10     E
04   6,9  12,1   16:16   3,1   01:16  11,4   0,0   0,0   1,9  12,0   13:41     E
05   6,6  10,7   12:51   2,9   06:16  11,7   0,0   0,0   1,9   9,0   09:01     E
06   6,2  10,8   18:01   2,7   02:21  12,1   0,0   0,0   1,5   8,0   13:41     E
07   6,8  12,6   14:56   2,4   07:16  11,5   0,0   3,0   2,1   9,0   10:06     E
08   8,9  11,1   15:06   6,9   21:21   9,4   0,0   0,0   0,2   3,0   00:01   LLO
09   7,8   9,3   14:25   6,7   00:20  10,5   0,0   0,3   1,0   9,0   03:30     L
10   4,5   7,8   05:10   1,3   11:00  13,8   0,0  17,4   3,2  14,0   12:50    LU
11   3,9   7,0   12:50   0,5   21:10  14,4   0,0   0,6   3,7  12,0   03:40    LU
12   0,1   2,4   14:40  -1,3   09:00  18,2   0,0   1,2   0,9   9,0   16:20    LU
13   1,2   2,9   05:05  -0,7   00:20  17,1   0,0   0,9   2,0   9,0   10:40    LU
14   0,2   1,1   14:10  -1,1   19:10  18,1   0,0   0,0   0,4   5,0   14:40   IKA
15  -0,3   1,4   23:30  -1,7   08:10  18,6   0,0   0,0   1,5  10,0   19:00    LU
16   0,1   3,1   14:40  -2,8   09:00  18,2   0,0   0,3   2,0  11,0   13:30    LU
17   0,8   4,2   13:00  -3,3   08:20  17,5   0,0   0,9   0,6   7,0   15:00   ELO
18   5,1   7,9   14:20   3,4   08:30  13,2   0,0   2,1   2,2  12,0   19:10     E
19   5,2   7,4   14:00   2,9   23:50  13,1   0,0  12,0   3,5  14,0   11:00     E
20   4,4   6,5   17:00   2,0   02:00  13,9   0,0   1,5   2,0   9,0   11:10   EKA
21   1,3   3,8   00:00  -4,4   23:30  17,0   0,0   3,0   1,0   8,0   15:20   LLU
22  -2,4   1,5   14:00  -5,4   02:40  20,7   0,0   0,0   0,2   7,0   14:30   ELO
23   0,2   3,9   18:00  -2,8   00:00  18,1   0,0   0,6   0,5   7,0   04:00    LO
24   1,8   3,9   12:40   0,1   23:20  16,5   0,0   0,0   0,8   7,0   11:50    LO
25   1,0   3,1   17:00  -0,3   23:10  17,3   0,0   0,0   0,5   4,0   00:00   LLU
26  -0,6   1,0   15:30  -3,5   20:00  18,9   0,0   0,0   0,8   5,0   11:20    LU
27  -0,7   2,8   17:10  -3,4   07:10  19,0   0,0   0,3   1,1   8,0   22:10     E
28   3,0   6,1   23:30  -0,2   00:00  15,3   0,0   3,0   2,2  11,0   06:00     E
29   4,3   5,5   15:00   0,1   23:40  14,0   0,0   0,3   1,6   9,0   20:00     L
30   0,7   6,0   23:50  -0,9   08:10  17,6   0,0   0,3   1,5   8,0   23:50    KA
31   7,8   8,8   08:20   6,1   00:00  10,5   0,0   0,0   2,1  10,0   01:50     E
----------------------------------------------------------------------------------
     3,2  12,6     7    -5,4    22   466,7   0,0  47,7   1,4  14,0    10      LO

Max >=  25,0  0
Max <=  10,0 26
Min <= -25,0  0
Min <=   0,0 14
Max Rain: 17,4 on day 10
Days of Rain: 17 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5