NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for elo 2015

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,2  17,4   10:30  11,9   23:39   4,1   0,0   7,6   2,4   8,8   12:11   LLU
02  12,9  15,2   16:10  10,6   23:21   5,4   0,0   6,7   1,1   6,5   15:30     L
03  13,3  18,6   13:07  10,0   04:56   5,0   0,0   2,4   1,5   7,1   15:47   LLU
04  15,0  19,0   15:14  11,3   23:58   3,3   0,0   1,6   1,3   5,4   11:39   LLU
05  16,2  22,1   16:37   9,0   06:21   3,1   1,0   0,0   0,9   5,4   12:24    KA
06  15,2  17,8   12:10  13,0   04:32   3,1   0,0   0,5   1,1   6,8   13:13    KA
07  17,0  24,8   22:48  14,2   02:11   1,9   0,7   0,1   0,8   5,1   14:18     L
08  17,3  23,2   13:26  13,9   01:35   2,0   1,0  19,2   0,9  11,9   16:26     E
09  15,4  19,8   13:14  11,9   05:26   3,1   0,1   0,1   2,5  10,2   11:14   LLU
10  15,4  20,9   14:36   7,9   05:23   3,5   0,5   0,0   1,0   5,1   11:53   LLU
11  18,0  23,3   11:40  12,0   05:55   1,9   1,6   1,3   1,2   6,5   12:44    KA
12  14,9  18,2   15:36  10,8   23:38   3,4   0,0   6,4   1,0   6,1   15:36   ELO
13  13,3  17,0   14:30  10,0   22:35   5,0   0,0   0,0   3,2  10,9   12:48    LU
14  13,6  18,3   14:37   9,7   02:43   4,7   0,0   0,0   2,5   8,8   13:15   LLU
15  13,1  18,3   15:07   7,1   05:00   5,2   0,0   0,0   2,2   8,5   11:05   PLU
16  13,4  19,7   16:21   6,9   05:25   5,1   0,2   0,0   1,0   4,4   14:46   IKO
17  15,3  21,4   16:57   8,3   05:00   3,9   0,9   0,0   1,1   5,4   12:43    LU
18  15,9  22,8   14:52   7,6   04:32   3,9   1,5   0,0   1,1   6,1   12:16   LLU
19  16,1  23,3   13:20   7,0   05:20   3,8   1,6   0,0   0,8   5,1   14:50   LLO
20  16,0  23,1   12:58   7,7   05:40   3,7   1,4   0,0   0,9   7,5   12:38   LLO
21  15,9  22,5   14:08   7,4   05:24   3,6   1,2   0,0   1,0   6,1   13:35   LLO
22  16,6  24,3   16:37   8,0   05:20   3,5   1,8   0,0   0,9   5,4   15:30   LLU
23  17,6  23,7   14:11  11,0   04:30   2,5   1,8   0,0   0,9   4,8   12:47   LLU
24  16,3  23,1   16:05   8,3   05:08   3,5   1,5   0,0   0,6   3,4   13:29   LLU
25  17,3  24,6   13:46   9,8   06:37   2,8   1,8   0,0   0,6   5,1   15:20   LLU
26  17,2  23,3   12:56  11,1   05:36   2,4   1,3   0,2   0,6   5,4   14:24   EKA
27  16,1  20,2   12:14  12,1   23:59   2,4   0,2   5,9   0,5   4,4   10:55     E
28  14,0  16,6   15:40  10,6   23:54   4,3   0,0  15,2   1,6   7,8   08:36    KA
29  13,4  18,0   15:02   9,2   03:14   4,9   0,0   0,2   1,6   9,2   17:16     L
30  13,3  18,6   14:56   7,4   06:24   5,0   0,0   0,0   1,6   8,2   13:26   LLU
31  12,6  18,6   13:49   8,0   04:05   5,7   0,0   0,0   1,1   7,1   16:13     L
----------------------------------------------------------------------------------
    15,2  24,8     7     6,9    16   115,7  20,1  67,4   1,3  11,9     8     LLU

Max >=  25,0  0
Max <=  10,0  0
Min <= -25,0  0
Min <=   0,0  0
Max Rain: 19,2 on day 8
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5