NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for touko 2024

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,2  12,3   18:44  -0,9   05:40   9,3   0,0   0,3   2,3   7,2   16:18    LU
02   8,2  15,0   17:48   0,1   04:33   8,7   0,0   0,0   0,8   4,5   18:37     I
03   8,8  15,5   16:38   3,1   04:16   8,2   0,0   0,0   0,9   4,5   20:07   IKA
04   7,6  12,3   14:26   2,8   03:37   9,3   0,0   0,0   2,7  10,7   16:46   PLU
05   2,4   5,8   18:49  -1,9   23:58  14,6   0,0   0,0   1,9   7,2   15:15     P
06   1,4   3,6   15:53  -1,9   00:00  15,6   0,0   0,0   2,1   7,2   12:55   PLU
07   0,8   3,9   13:22  -1,9   22:46  15,1   0,0   0,0   2,8   9,8   14:48   PLU
08   0,9   5,8   18:45  -4,3   05:15  16,1   0,0   0,0   2,0   8,5   14:26   PLU
09   2,7   9,4   16:32  -5,7   05:43  14,3   0,0   0,0   1,1   7,2   14:47     L
10   2,8   7,2   14:01   0,3   04:06  14,2   0,0   2,1   4,1  15,6   14:57    LU
11   5,6   9,3   18:39   1,8   01:57  11,4   0,0   0,0   4,4  12,1   09:39    LU
12   5,9  11,3   12:05  -1,1   05:26  11,1   0,0   0,3   1,3   7,6   09:33   LLO
13   9,1  16,9   15:50   2,6   02:40   7,0   0,0   0,3   0,8   6,3   18:03   LLU
14  13,7  21,6   19:31   4,2   04:04   4,4   1,1   0,0   1,2   7,6   17:41     E
15  17,9  24,6   16:15   9,5   02:04   1,8   2,4   0,0   2,3  11,6   18:33     L
16  13,2  18,7   16:46   7,3   06:06   4,0   0,3   0,0   2,0   8,5   15:29    LU
17  16,1  26,1   19:13   3,9   05:17   3,5   2,6   0,0   1,3   6,3   11:33     E
18  17,8  24,0   16:13   7,3   05:02   2,2   3,0   0,0   1,6  12,5   12:40    LO
19  13,9  20,3   12:18   7,1   23:59   3,5   0,4   0,0   2,3   9,4   18:33     L
20   7,2  11,3   14:40   2,7   04:07   9,8   0,0   0,0   3,2  10,3   14:43    LU
21   7,1  11,7   14:20  -0,9   03:34   9,9   0,0   0,0   1,9   8,0   11:59   LLU
22  10,7  19,6   18:46   1,7   04:58   4,2   0,2   0,0   0,8   5,4   19:40   PLU
23  17,1  26,7   18:50   5,4   02:02   3,2   3,4   0,0   1,3   8,5   16:21   LLO
24  18,2  26,3   15:33   8,1   05:08   2,2   3,4   0,0   1,3  11,6   17:44    LO
25  14,9  19,2   15:22   9,0   23:59   2,4   0,4   0,0   1,4   6,7   14:05   PLU
26  15,4  25,4   19:02   5,6   03:32   3,5   1,9   0,0   1,1   5,4   16:13   IKA
27  19,2  26,7   17:19   8,5   04:28   2,0   4,2   0,0   1,3   8,0   11:43     L
28  20,0  26,3   17:52  12,1   03:42   1,1   3,5   0,0   1,5   9,8   10:56   LLO
29  20,3  26,9   15:10  11,7   04:46   1,0   4,3   0,8   1,0  10,7   16:09     L
30  19,0  26,6   12:49  12,1   04:30   1,0   3,0   0,0   0,9   7,6   17:50     I
31  19,7  26,9   20:34  11,9   03:11   1,1   3,8   0,3   0,7   7,2   18:14     I
----------------------------------------------------------------------------------
    11,1  26,9    29    -5,7     9   215,7  37,9   4,1   1,8  15,6    10      LU

Max >=  25,0  9
Max <=  10,0  7
Min <= -25,0  0
Min <=   0,0  8
Max Rain: 2,1 on day 10
Days of Rain: 6 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5