V/Λ VALITSE: Kuukausi ja vuosi
TAI > Kuukausi
Monthly Climatological Summary for touko 2022
Name: JussilaWX City: Leppioja State: Haapavesi Finland
Elevation: 145 m Lat: N 64° 10' 23" Lon: E 025° 32' 27"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2,3 7,1 14:34 -3,3 04:48 14,7 0,0 0,0 0,9 9,4 17:28 LLU
02 4,1 8,6 14:01 1,1 23:55 12,9 0,0 1,2 2,0 16,1 17:39 LLO
03 0,0 2,6 15:31 -2,2 09:24 17,0 0,0 0,0 3,1 13,4 13:17 LU
04 1,2 5,4 15:10 -4,2 05:04 15,8 0,0 0,0 1,4 8,5 11:39 LU
05 4,3 10,2 17:48 -2,3 04:43 12,7 0,0 0,0 0,6 9,8 15:22 E
06 9,0 14,5 17:47 2,8 05:53 8,0 0,0 0,0 0,7 8,0 18:35 LO
07 6,4 9,9 09:40 2,6 23:57 10,6 0,0 3,2 1,2 7,6 07:50 L
08 3,5 6,6 16:54 -0,3 05:18 13,5 0,0 0,0 2,3 10,3 13:44 LU
09 6,1 10,9 18:16 0,6 05:26 10,9 0,0 0,0 1,1 7,6 15:37 L
10 11,2 16,6 15:18 4,9 05:29 5,8 0,0 0,0 2,0 13,9 13:16 ELO
11 8,1 12,2 00:00 5,8 06:49 8,9 0,0 11,0 1,2 10,3 04:12 E
12 6,7 9,2 18:07 3,4 05:14 10,3 0,0 6,1 0,5 4,9 18:28 LLU
13 8,5 13,7 15:33 2,1 04:28 8,5 0,0 0,0 1,6 9,8 15:58 LLU
14 10,5 16,7 16:36 4,6 05:23 6,5 0,0 0,0 0,9 8,9 19:32 LLU
15 7,7 11,8 18:01 4,4 05:59 9,3 0,0 3,8 2,4 10,3 16:45 LU
16 6,5 10,2 11:55 2,6 23:39 10,5 0,0 0,0 2,9 11,6 14:34 LU
17 4,1 7,2 15:46 1,9 02:25 12,9 0,0 0,0 1,5 8,0 15:57 LU
18 7,2 12,0 14:22 2,7 04:17 9,8 0,0 0,0 2,2 11,6 14:49 LU
19 7,5 12,8 20:21 0,8 04:08 9,5 0,0 0,0 0,4 7,2 12:11 PLU
20 9,7 16,2 17:47 1,6 05:19 7,3 0,0 0,0 0,3 7,2 13:39 E
21 11,5 16,3 17:55 7,1 04:39 5,5 0,0 0,0 0,5 7,2 11:48 E
22 12,6 18,2 15:32 5,8 05:05 4,4 0,1 0,0 1,4 8,0 11:17 LLU
23 13,0 19,4 16:29 5,7 03:34 4,4 0,4 0,0 1,3 8,9 16:20 LLU
24 14,6 20,5 18:32 6,1 04:29 3,3 1,0 0,0 0,6 6,3 12:37 KA
25 16,3 21,9 16:51 8,7 05:07 2,3 1,7 0,0 1,0 8,5 11:47 KA
26 12,6 15,3 20:04 9,8 04:39 4,4 0,0 0,0 0,8 7,2 11:16 IKA
27 10,1 14,4 10:46 6,3 23:58 6,9 0,0 0,6 2,7 10,7 15:01 LU
28 7,5 10,9 18:44 5,3 04:26 9,5 0,0 4,3 0,5 4,0 01:55 LU
29 11,5 17,4 17:00 6,3 04:39 5,5 0,0 4,0 0,4 6,3 15:36 P
30 12,4 14,8 15:20 9,9 05:35 4,6 0,0 2,6 0,2 4,5 19:53 I
31 14,1 19,6 16:23 9,8 04:02 3,2 0,4 2,0 0,6 10,3 17:58 IKA
----------------------------------------------------------------------------------
8,4 21,9 25 -4,2 4 269,4 3,6 38,8 1,3 16,1 2 LLU
Max >= 25,0 0
Max <= 10,0 8
Min <= -25,0 0
Min <= 0,0 5
Max Rain: 11,0 on day 11
Days of Rain: 10 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration