NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for touko 2020

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,9   7,5   16:59  -3,2   05:10  14,0   0,0   0,0   1,8   8,5   11:13   EKA
02   6,6  11,2   16:23   0,3   05:57  10,4   0,0   0,2   2,8  12,5   11:30    KA
03   6,2   9,8   19:30   2,2   23:55  10,8   0,0   2,8   1,4   7,2   18:49     L
04   5,8  10,6   15:39   1,4   02:46  11,2   0,0   0,0   2,2  10,3   17:03     L
05   7,0  12,7   17:42  -0,5   05:01  10,0   0,0   0,0   1,9   8,0   14:20     L
06   5,7   9,1   11:34   2,1   02:26  11,3   0,0   0,0   2,3  11,6   18:02     L
07   4,6   8,9   15:41  -0,5   05:08  12,4   0,0   0,0   3,5  12,1   16:25   LLU
08   3,9   7,4   13:30  -0,6   04:38  13,1   0,0   2,4   1,9   8,5   10:23   LLO
09   3,1   5,7   19:11   0,8   23:18  13,9   0,0   3,8   2,6   9,8   14:46   LLU
10   4,3  10,7   16:28  -3,2   05:04  12,7   0,0   6,0   2,6  15,2   16:55     E
11   0,6   3,6   00:00  -0,3   23:57  16,4   0,0   6,0   2,5   8,0   11:18    LU
12   2,7   6,9   17:26  -2,1   05:10  14,3   0,0   0,0   2,7   9,8   14:54   LLU
13   3,7   9,3   14:26  -2,8   04:05  13,3   0,0   0,0   1,2   8,9   16:49   LLU
14   3,7   7,4   17:12  -2,1   04:42  13,3   0,0   0,0   2,7  12,1   16:32   LLU
15   2,1   5,7   10:10  -1,5   04:48  14,9   0,0   0,8   1,6   8,5   12:23    LO
16   2,2   6,3   12:57  -2,3   05:15  14,8   0,0   1,0   1,4   9,4   13:41    KA
17   4,8  10,4   14:05  -0,5   00:11  12,2   0,0   0,6   1,9  10,3   14:59    LU
18   6,2  10,9   12:33   0,4   05:44  10,8   0,0   0,0   2,5   8,9   13:30    LU
19   4,8   9,8   12:33  -0,8   05:23  12,2   0,0   2,0   1,1   7,6   13:41     P
20   5,2  11,1   19:10   0,3   05:13  11,8   0,0   0,0   2,0   9,4   16:44   PLU
21   7,6  12,3   17:38   2,4   04:42   9,4   0,0   0,0   1,7   8,0   18:00     P
22  10,2  15,9   19:01   3,6   03:03   6,8   0,0   0,0   1,3   7,2   10:41   PLU
23  13,1  19,6   17:58   3,8   04:31   4,4   0,5   0,0   2,0  11,2   13:03     E
24  13,4  17,7   16:27   6,8   05:00   3,7   0,1   0,0   2,4  11,2   12:36   EKA
25  14,2  19,8   17:28   5,3   05:29   3,3   0,5   0,0   2,0   9,4   15:04    LU
26  15,4  21,8   17:51   6,4   05:19   2,9   1,2   0,0   2,2   7,6   19:11    LU
27  10,9  17,6   10:46   6,4   04:57   3,3   0,0   3,2   1,5   6,7   11:21    LU
28  11,2  13,3   18:35   7,8   23:59   1,3   0,0   0,0   3,6   8,9   19:11    LU
29   9,9  13,3   13:27   4,3   04:34   7,1   0,0   0,0   3,3   9,8   16:08   LLU
30  12,5  17,5   16:50   5,6   04:11   4,5   0,0   0,0   2,1   8,5   11:14   PLU
31  13,6  19,3   17:56   6,4   04:14   3,6   0,2   0,0   1,2   7,6   10:27     P
----------------------------------------------------------------------------------
     7,0  21,8    26    -3,2     1   304,1   2,5  28,8   2,1  15,2    10     LLU

Max >=  25,0  0
Max <=  10,0 13
Min <= -25,0  0
Min <=   0,0 13
Max Rain: 6,0 on day 10
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5