V/Λ VALITSE: Kuukausi ja vuosi
TAI > Kuukausi
Monthly Climatological Summary for touko 2011
Name: JussilaWX City: Leppioja State: Haapavesi Finland
Elevation: 145 m Lat: N 64° 10' 23" Lon: E 025° 32' 27"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5,0 14,7 08:34 -2,9 06:07 31,4 0,0 0,0 1,4 9,0 11:51 I
02 3,8 11,4 08:22 -2,3 03:31 30,4 0,0 0,0 1,8 11,0 13:17 EKA
03 3,5 7,6 15:23 -1,2 05:59 31,3 0,0 0,0 1,7 7,0 10:40 KA
04 5,5 14,9 08:54 0,1 05:18 34,6 0,0 0,0 0,8 7,0 10:37 IKA
05 6,4 12,8 12:48 -0,5 02:12 36,8 0,0 0,0 1,2 7,0 13:03 IKA
06 8,7 15,7 12:18 0,0 02:12 35,4 0,0 0,0 0,8 7,0 13:22 IKA
07 8,5 15,1 14:33 1,5 03:33 33,8 0,0 0,0 1,8 9,0 12:29 I
08 11,5 19,7 11:53 -0,9 01:43 39,1 0,0 0,0 0,9 6,0 13:16 P
09 14,4 23,8 14:35 4,4 04:52 43,8 0,0 0,0 2,2 16,0 17:01 I
10 12,1 20,4 08:20 4,4 06:04 38,0 0,0 0,0 1,9 9,0 15:10 I
11 12,4 20,1 14:36 2,6 02:18 34,5 0,0 4,2 0,9 6,0 14:23 I
12 11,6 18,0 14:41 5,2 04:38 31,5 0,0 6,6 1,2 10,0 11:43 I
13 9,3 15,9 14:19 1,4 05:03 31,2 0,0 0,0 1,6 8,0 16:37 IKA
14 8,7 15,1 14:28 -0,5 05:45 37,3 0,0 0,0 1,7 10,0 15:52 I
15 11,6 19,0 13:55 1,3 05:06 33,8 0,0 0,0 1,1 9,0 19:21 KA
16 10,4 16,3 14:57 7,5 04:04 35,7 0,0 6,9 0,9 9,0 12:29 I
17 9,1 15,1 16:45 5,9 20:42 29,6 0,0 15,0 1,0 9,0 16:28 E
18 8,0 14,3 16:39 4,5 21:25 27,4 0,0 22,2 1,6 11,0 18:12 I
19 8,2 15,4 20:35 2,0 03:07 28,2 0,0 12,3 1,3 11,0 12:01 I
20 12,3 18,6 13:16 5,6 05:02 30,6 0,0 0,3 1,9 11,0 16:28 I
21 12,0 19,8 12:06 3,3 02:57 35,5 0,0 0,0 1,8 15,0 18:45 I
22 14,5 21,5 16:08 4,9 04:32 34,8 0,0 0,0 1,5 11,0 13:18 I
23 14,3 22,5 11:56 6,8 04:14 30,9 0,0 3,3 1,8 14,0 17:18 I
24 13,0 19,9 11:41 6,4 04:23 25,6 0,0 1,8 2,5 15,0 19:03 I
25 12,2 18,0 12:15 5,9 03:56 25,7 0,0 0,0 2,1 10,0 16:04 LU
26 10,0 17,7 08:19 4,7 23:59 21,2 0,0 0,0 3,0 13,0 15:28 E
27 10,9 18,4 15:53 2,1 02:32 18,3 0,0 0,6 1,6 9,0 14:12 E
28 11,3 16,0 13:13 6,8 02:46 19,8 0,0 4,2 1,4 9,0 13:05 E
29 11,2 16,3 10:55 8,1 00:49 20,5 0,0 3,0 1,9 10,0 13:21 I
30 12,0 18,3 12:23 7,1 00:30 23,8 0,0 1,8 1,8 10,0 09:48 P
31 15,4 22,0 16:17 6,1 05:00 31,0 0,0 0,0 1,7 10,0 22:57 PLU
----------------------------------------------------------------------------------
10,3 23,8 9 -2,9 1 961,5 0,0 82,2 1,6 16,0 9 I
Max >= 25,0 0
Max <= 10,0 1
Min <= -25,0 0
Min <= 0,0 7
Max Rain: 22,2 on day 18
Days of Rain: 13 (>= 0,2 mm) 9 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 17,0 Cool Base: 17,0 Method: Integration