NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for huhti 2018

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2,3   4,3   16:39  -9,9   06:11  20,6   0,0   0,0   0,5   6,7   13:50     E
02  -2,3   2,2   14:51  -6,3   06:55  20,6   0,0   0,0   1,1   8,9   14:38    KO
03  -2,9  -1,8   20:03  -4,7   23:54  21,2   0,0   0,2   3,9  13,4   13:38   LLU
04  -1,9   3,1   17:48  -8,8   06:16  20,2   0,0   3,8   2,1   7,6   00:52   EKA
05   1,8   3,6   16:14  -0,3   00:26  16,5   0,0   2,0   1,3   5,8   00:27    KA
06   1,8   3,3   04:42  -1,1   23:50  16,5   0,0   0,2   2,1   9,4   21:20     L
07   0,4   4,7   15:41  -3,9   05:53  17,7   0,0   0,0   3,1  13,9   15:48   LLU
08   0,7   4,6   16:49  -1,2   00:00  16,3   0,0   1,0   0,8   4,9   01:05     L
09   0,5   2,3   16:30  -1,8   23:28  16,5   0,0   1,0   2,6  13,0   17:36   LLU
10  -1,2   4,2   17:06  -5,5   06:42  18,2   0,0   0,0   2,9   9,4   02:57    LU
11   0,7   7,3   17:18  -6,2   05:35  16,3   0,4   0,0   1,5   7,2   15:25     L
12   1,5   7,2   17:15  -4,4   06:23  15,5   0,4   0,0   1,6   5,8   03:20    LU
13   4,2  11,3   19:01  -3,3   03:05  12,8   1,8   0,0   0,6   4,0   12:22     E
14   6,1  12,7   17:59  -0,9   05:52  10,9   2,7   0,0   0,9   7,2   13:42    LO
15   8,7  14,2   17:40   2,3   06:41   8,3   4,0   0,0   0,7   4,5   13:39   IKA
16   8,2  14,2   16:54   2,3   06:17   8,8   3,7   0,0   0,6   4,5   16:19     E
17   8,1  12,8   14:16   4,1   00:18   5,8   3,2   0,0   0,4   4,9   02:37    KO
18   8,3  13,2   14:30   0,7   06:32   0,4   3,7   0,0   0,8   4,5   23:59   LLO
19   6,3  11,0   13:45   1,0   05:40   0,8   2,1   0,0   2,6   8,5   15:09    LU
20   3,0   6,9   17:49  -0,2   03:45   2,4   0,4   2,8   1,3   7,6   17:54   LLU
21   1,7   5,3   15:19  -0,3   03:40   3,3   0,0   0,0   0,7   4,5   14:57     I
22   1,8   6,8   19:26  -1,2   06:08   3,3   0,1   0,0   0,9   6,7   15:02   PLU
23   4,3   9,3   16:42  -1,7   04:24   2,0   1,3   0,0   1,1   6,7   10:12   EKA
24   3,5   5,2   19:02   1,8   05:46   1,5   0,0   0,0   2,5  12,1   11:55    KA
25   4,8   8,4   17:35   2,8   05:40   0,9   0,8   3,0   1,1   7,6   19:03   EKA
26   4,6   9,7   13:53   1,1   05:47   1,3   0,9   4,8   0,9   5,8   13:12   LLU
27   5,5  11,7   14:50   0,2   05:00   1,4   1,9   0,0   1,0   7,2   15:34   LLU
28   7,0  12,4   14:32   0,8   05:00   0,8   2,8   0,0   1,0   8,5   16:03   LLO
29   6,3  12,4   14:14   0,7   05:49   0,8   2,1  11,2   1,2   6,7   14:16     L
30   4,8  10,4   12:26  -0,7   05:58   1,4   1,2   0,2   0,7   9,4   15:27     I
----------------------------------------------------------------------------------
     3,1  14,2    15    -9,9     1   283,0  33,5  30,2   1,4  13,9     7       L

Max >=  25,0  0
Max <=  10,0 19
Min <= -25,0  0
Min <=   0,0 19
Max Rain: 11,2 on day 29
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5