NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for helmi 2018

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -16,2 -14,4   13:52 -18,1   08:55  34,5   0,0   0,0   0,7   4,5   15:19     I
02 -12,7 -11,3   17:30 -15,6   00:01  31,0   0,0   0,0   0,9   5,4   04:46    KO
03 -14,3 -11,9   14:40 -16,8   09:10  32,6   0,0   0,0   0,9   4,0   06:35   PLU
04 -13,8 -10,4   17:09 -16,8   06:01  32,1   0,0   0,0   1,8   6,3   17:55    LU
05 -15,1 -10,6   14:28 -20,7   09:00  33,4   0,0   0,0   0,4   4,0   00:52    LU
06 -13,5  -9,9   18:58 -18,5   08:59  31,8   0,0   0,0   0,7   4,5   07:23     P
07 -13,4 -10,9   00:00 -16,4   08:04  31,7   0,0   0,0   0,7   4,5   03:36   IKA
08 -10,3  -3,9   23:24 -16,2   04:35  28,6   0,0   0,0   0,4   4,5   23:50   EKA
09  -5,9  -3,8   00:00  -7,7   19:37  24,2   0,0   0,0   2,1   7,6   12:25    KA
10  -7,3  -5,8   13:32  -8,6   23:47  25,6   0,0   0,0   1,6   7,2   00:09   EKA
11  -8,9  -8,1   13:29 -10,1   05:15  27,2   0,0   0,0   1,5   4,9   16:56   IKA
12  -6,0  -4,5   15:28  -8,4   00:00  24,3   0,0   0,0   1,9   6,7   18:57   IKA
13  -3,0  -1,0   23:37  -5,5   00:41  21,3   0,0   0,0   2,3   8,0   12:31    KA
14  -0,7   0,4   14:19  -1,4   20:59  19,0   0,0   0,0   2,3   9,4   11:12   EKA
15  -1,3   0,6   14:24  -4,3   22:08  19,6   0,0   0,0   2,0   9,4   00:41     E
16  -8,3  -4,2   00:00 -12,2   23:29  26,6   0,0   0,0   1,2   6,3   09:04    KA
17 -10,9  -7,9   14:23 -13,2   04:13  29,1   0,0   0,0   0,0   1,3   12:09   EKA
18 -14,1  -9,9   13:19 -17,4   05:22  32,4   0,0   0,0   0,1   1,3   13:44   IKO
19 -15,5  -9,9   14:36 -19,9   08:39  33,8   0,0   0,0   0,4   4,9   15:34    LU
20 -17,7 -12,1   13:34 -22,4   05:28  36,0   0,0   0,0   0,5   3,6   14:07    LU
21 -13,3  -8,3   15:01 -18,7   00:51  31,6   0,0   0,0   1,0   5,4   18:23   LLU
22 -14,1 -10,1   15:23 -18,1   23:27  32,4   0,0   0,0   1,6   5,4   02:19   LLU
23 -15,0  -9,6   14:41 -18,4   08:07  33,3   0,0   0,0   0,4   4,0   19:45   PKO
24 -14,3  -9,4   14:48 -20,6   08:32  32,6   0,0   0,0   0,9   5,8   11:25   PLU
25  -9,9  -9,0   04:53 -12,0   00:38  28,2   0,0   0,0   2,2   8,0   07:34    LU
26 -10,0  -7,4   13:42 -15,7   23:57  28,3   0,0   0,0   1,5   8,9   19:58    KO
27 -17,6 -14,1   13:56 -20,9   07:29  35,9   0,0   0,0   0,9   7,6   10:19   IKO
28 -17,1  -9,8   16:05 -24,6   05:50  35,4   0,0   0,0   0,7   5,8   22:39     L
----------------------------------------------------------------------------------
   -11,4   0,6    15   -24,6    28   832,5   0,0   0,0   1,1   9,4    14     IKA

Max >=  25,0  0
Max <=  10,0 28
Min <= -25,0  0
Min <=   0,0 28
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5