NOAA-tyyliset ilmastoraportit

   V/Λ VALITSE: Kuukausi ja vuosi   TAI  >   Kuukausi
                   Monthly Climatological Summary for tammi 2015

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,9   2,7   06:59   0,6   18:50  16,1   0,0   0,2   1,8   7,8   09:26     L
02   0,4   2,4   00:18  -0,3   21:43  17,9   0,0   0,0   1,3   7,1   13:09    KA
03  -2,7   0,0   05:23  -6,3   23:42  21,0   0,0   0,0   0,8   6,1   18:17    LU
04  -8,5  -6,2   00:07 -13,4   23:26  26,8   0,0   0,0   0,9   4,8   00:05     P
05 -16,7 -13,0   00:41 -20,7   19:44  35,0   0,0   0,0   0,9   3,4   01:11   PLU
06 -19,8 -14,7   22:14 -24,7   06:50  38,1   0,0   0,0   0,2   2,4   03:13   PLU
07  -4,2  -0,1   23:23 -15,2   00:00  22,5   0,0   0,0   1,7   6,8   12:33     E
08  -1,4  -0,2   00:00  -2,4   22:08  19,7   0,0   0,0   0,4   3,7   19:51   EKA
09  -2,5  -0,8   05:31  -7,9   23:56  20,8   0,0   0,0   0,3   4,8   21:47   IKA
10 -12,7  -7,9   00:00 -14,5   19:55  31,0   0,0   0,0   1,4   5,4   20:32   IKA
11 -16,6 -14,0   00:00 -20,2   08:22  34,9   0,0   0,0   1,3   6,8   03:25     I
12 -17,7 -15,2   02:20 -21,0   15:40  36,0   0,0   0,0   0,4   2,7   01:01   PKO
13 -13,6 -12,3   20:38 -16,1   00:00  31,9   0,0   0,0   0,8   4,1   05:19    KA
14  -8,6  -2,6   23:25 -15,4   01:06  26,9   0,0   0,0   0,7   3,7   05:45   EKA
15  -2,0  -1,3   17:57  -2,7   00:00  20,3   0,0   0,0   0,2   4,1   23:52     E
16  -0,8   0,7   21:57  -1,8   00:05  19,1   0,0   0,0   2,3   8,5   06:45   EKA
17   0,6   1,2   13:05  -0,1   19:35  17,7   0,0   6,2   1,7   8,2   07:04     E
18  -1,9   0,1   00:17  -5,6   23:56  20,2   0,0   0,2   0,8   4,1   21:31   PLU
19 -12,0  -5,6   00:00 -17,0   23:03  30,4   0,0   0,0   0,5   3,4   00:07     P
20 -19,3 -15,2   00:33 -21,5   06:14  37,6   0,0   0,0   0,0   0,7   00:00     E
21 -19,3 -16,0   04:49 -22,4   11:44  37,6   0,0   0,0   0,0   0,7   06:52     P
22 -22,3 -19,2   00:00 -23,8   21:39  40,6   0,0   0,0   0,0   1,4   05:04    KO
23 -20,4 -16,0   20:05 -24,2   04:30  38,7   0,0   0,0   0,0   1,4   02:29    KO
24  -9,2  -2,0   23:54 -17,1   00:36  27,5   0,0   0,0   0,1   1,7   16:30     E
25  -1,2  -0,5   12:59  -2,0   00:00  19,5   0,0   0,0   0,1   2,4   06:47   ELO
26  -2,2  -1,2   23:46  -2,6   15:57  20,5   0,0   0,0   1,0   6,8   20:47     E
27  -1,5  -0,4   11:55  -3,0   22:42  19,8   0,0   0,0   0,5   5,1   01:13   ELO
28  -1,7   0,2   23:12  -3,0   00:00  20,0   0,0   0,0   1,5   7,8   13:55   EKA
29  -0,5   0,5   01:23  -2,0   19:17  18,8   0,0   0,0   2,1   9,9   15:20   EKA
30  -1,4  -0,3   13:06  -2,8   23:59  19,7   0,0   0,0   1,3   5,1   00:20    KA
31  -4,1  -2,8   00:00  -7,0   02:46  22,4   0,0   0,0   2,0   8,5   23:11   IKA
----------------------------------------------------------------------------------
    -7,8   2,7     1   -24,7     6   809,0   0,0   6,6   0,9   9,9    29     EKA

Max >=  25,0  0
Max <=  10,0 31
Min <= -25,0  0
Min <=   0,0 30
Max Rain: 6,2 on day 17
Days of Rain: 3 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5