Maanjäristykset viimeisen 7 päivän aikana M2.0+ 10000 km säteellä
Päivitysaika = Fri, 20.09.2024 06:13:22 EEST
Järistyskeskus lähellä | Suuruus | Etäisyys | Aika | Linkki |
---|---|---|---|---|
4 km NNE of Almanor, CA | 2.1 | 0080428042 km | 1726800838Fri, 20.09.2024 05:53:58 EEST | kartta |
89 km SSE of Adak, Alaska | 4.0 | 0070577057 km | 1726798157Fri, 20.09.2024 05:09:17 EEST | kartta |
98 km ENE of Chignik, Alaska | 3.2 | 0065796579 km | 1726796274Fri, 20.09.2024 04:37:54 EEST | kartta |
13 km S of Miguel Auza, Mexico | 4.1 | 0092519251 km | 1726794709Fri, 20.09.2024 04:11:49 EEST | kartta |
27 km NE of Cordova, Alaska | 2.1 | 0061076107 km | 1726786534Fri, 20.09.2024 01:55:34 EEST | kartta |
58 km S of Whites City, New Mexico | 2.0 | 0085038503 km | 1726773198Thu, 19.09.2024 22:13:18 EEST | kartta |
8 km SE of Lakehills, Texas | 2.2 | 0085308530 km | 1726771591Thu, 19.09.2024 21:46:31 EEST | kartta |
6 km E of Vallejo, CA | 2.0 | 0082928292 km | 1726766303Thu, 19.09.2024 20:18:23 EEST | kartta |
15 km SW of Emery, Utah | 2.0 | 0079577957 km | 1726765425Thu, 19.09.2024 20:03:45 EEST | kartta |
12 km ENE of Sheregesh, Russia | 4.4 | 0036633663 km | 1726765287Thu, 19.09.2024 20:01:27 EEST | kartta |
35 km WSW of Ackerly, Texas | 2.0 | 0083458345 km | 1726764151Thu, 19.09.2024 19:42:31 EEST | kartta |
78 km SW of Padangsidempuan, Indonesia | 4.9 | 0091219121 km | 1726762456Thu, 19.09.2024 19:14:16 EEST | kartta |
15 km SSW of Emery, Utah | 2.1 | 0079577957 km | 1726762286Thu, 19.09.2024 19:11:26 EEST | kartta |
49 km SSE of Denali National Park, Alaska | 2.1 | 0058605860 km | 1726753838Thu, 19.09.2024 16:50:38 EEST | kartta |
South Indian Ocean | 5.1 | 0090639063 km | 1726741072Thu, 19.09.2024 13:17:52 EEST | kartta |
96 km NNW of Arctic Village, Alaska | 2.2 | 0052005200 km | 1726739087Thu, 19.09.2024 12:44:47 EEST | kartta |
123 km NNW of Arctic Village, Alaska | 2.8 | 0051815181 km | 1726738975Thu, 19.09.2024 12:42:55 EEST | kartta |
53 km N of Petersville, Alaska | 2.1 | 0058745874 km | 1726738903Thu, 19.09.2024 12:41:43 EEST | kartta |
11 km SE of Hasaki, Japan | 4.6 | 0075717571 km | 1726737490Thu, 19.09.2024 12:18:10 EEST | kartta |
1 km S of Old Monroe, Missouri | 2.6 | 0072787278 km | 1726734621Thu, 19.09.2024 11:30:21 EEST | kartta |
180 km E of Atka, Alaska | 3.1 | 0070007000 km | 1726729298Thu, 19.09.2024 10:01:38 EEST | kartta |
81 km SE of Chignik, Alaska | 3.9 | 0066756675 km | 1726723922Thu, 19.09.2024 08:32:02 EEST | kartta |
168 km SW of Port Blair, India | 5.5 | 0078097809 km | 1726723257Thu, 19.09.2024 08:20:57 EEST | kartta |
263 km SE of Attu Station, Alaska | 4.2 | 0069126912 km | 1726722325Thu, 19.09.2024 08:05:25 EEST | kartta |
78 km S of Intipucá, El Salvador | 4.4 | 0098569856 km | 1726721869Thu, 19.09.2024 07:57:49 EEST | kartta |
7 km SW of Danville, Kansas | 3.4 | 0077077707 km | 1726720980Thu, 19.09.2024 07:43:00 EEST | kartta |
277 km SW of Yakutat, Alaska | 2.6 | 0064426442 km | 1726720847Thu, 19.09.2024 07:40:47 EEST | kartta |
8 km SSE of Kastrí, Greece | 4.4 | 0032713271 km | 1726716174Thu, 19.09.2024 06:22:54 EEST | kartta |
52 km SSW of Tanana, Alaska | 2.0 | 0056825682 km | 1726714099Thu, 19.09.2024 05:48:19 EEST | kartta |
11 km SW of Unalakleet, Alaska | 4.0 | 0057735773 km | 1726699298Thu, 19.09.2024 01:41:38 EEST | kartta |
58 km S of Whites City, New Mexico | 2.0 | 0085028502 km | 1726695503Thu, 19.09.2024 00:38:23 EEST | kartta |
53 km SSW of Honchō, Japan | 4.5 | 0070367036 km | 1726695211Thu, 19.09.2024 00:33:31 EEST | kartta |
44 km E of Nemuro, Japan | 4.7 | 0069926992 km | 1726692351Wed, 18.09.2024 23:45:51 EEST | kartta |
60 km NNW of Yakutat, Alaska | 2.1 | 0061486148 km | 1726691096Wed, 18.09.2024 23:24:56 EEST | kartta |
15 km SW of Thatcher, Utah | 2.3 | 0076917691 km | 1726690629Wed, 18.09.2024 23:17:09 EEST | kartta |
15 km SW of Thatcher, Utah | 2.4 | 0076917691 km | 1726690551Wed, 18.09.2024 23:15:51 EEST | kartta |
21 km NNE of Khorugh, Tajikistan | 4.4 | 0042114211 km | 1726690460Wed, 18.09.2024 23:14:20 EEST | kartta |
19 km NNE of Khorugh, Tajikistan | 4.6 | 0042144214 km | 1726689126Wed, 18.09.2024 22:52:06 EEST | kartta |
19 km W of Salamatof, Alaska | 2.3 | 0061396139 km | 1726688112Wed, 18.09.2024 22:35:12 EEST | kartta |
104 km NW of Yakutat, Alaska | 2.5 | 0061276127 km | 1726687953Wed, 18.09.2024 22:32:33 EEST | kartta |
149 km W of Adak, Alaska | 2.2 | 0069676967 km | 1726687306Wed, 18.09.2024 22:21:46 EEST | kartta |
4 km E of Butte, Montana | 2.0 | 0072287228 km | 1726686134Wed, 18.09.2024 22:02:14 EEST | kartta |
7 km WNW of Hualien City, Taiwan | 4.1 | 0079017901 km | 1726679414Wed, 18.09.2024 20:10:14 EEST | kartta |
83 km NW of San Antonio, Puerto Rico | 3.1 | 0082488248 km | 1726674114Wed, 18.09.2024 18:41:54 EEST | kartta |
27 km WSW of Nanwalek, Alaska | 3.0 | 0062896289 km | 1726672762Wed, 18.09.2024 18:19:22 EEST | kartta |
78 km SW of Yonakuni, Japan | 4.6 | 0079497949 km | 1726672194Wed, 18.09.2024 18:09:54 EEST | kartta |
7 km SSW of Devore, CA | 2.1 | 0086098609 km | 1726671863Wed, 18.09.2024 18:04:23 EEST | kartta |
89 km ESE of Maneadero, B.C., MX | 2.4 | 0088498849 km | 1726664352Wed, 18.09.2024 15:59:12 EEST | kartta |
37 km SSW of False Pass, Alaska | 2.1 | 0067936793 km | 1726663624Wed, 18.09.2024 15:47:04 EEST | kartta |
46 km W of Nikolski, Alaska | 2.2 | 0069336933 km | 1726662124Wed, 18.09.2024 15:22:04 EEST | kartta |
33 km E of Hefei, China | 4.9 | 0069456945 km | 1726661295Wed, 18.09.2024 15:08:15 EEST | kartta |
268 km WNW of Port McNeill, Canada | 4.2 | 0069816981 km | 1726660932Wed, 18.09.2024 15:02:12 EEST | kartta |
1 km NW of El Negro, Puerto Rico | 2.6 | 0082748274 km | 1726659125Wed, 18.09.2024 14:32:05 EEST | kartta |
17 km WSW of Toms Place, CA | 2.1 | 0082888288 km | 1726654141Wed, 18.09.2024 13:09:01 EEST | kartta |
Izu Islands, Japan region | 4.6 | 0080028002 km | 1726650119Wed, 18.09.2024 12:01:59 EEST | kartta |
33 km WSW of Ackerly, Texas | 2.0 | 0083448344 km | 1726648920Wed, 18.09.2024 11:42:00 EEST | kartta |
6 km SSW of Guánica, Puerto Rico | 2.4 | 0083378337 km | 1726646605Wed, 18.09.2024 11:03:25 EEST | kartta |
6 km SSE of Guánica, Puerto Rico | 2.5 | 0083368336 km | 1726646529Wed, 18.09.2024 11:02:09 EEST | kartta |
5 km E of Marston, Missouri | 2.0 | 0074747474 km | 1726644920Wed, 18.09.2024 10:35:20 EEST | kartta |
15 km SW of Thatcher, Utah | 2.1 | 0076927692 km | 1726642933Wed, 18.09.2024 10:02:13 EEST | kartta |
55 km S of Boca de Yuma, Dominican Republic | 3.9 | 0084268426 km | 1726641412Wed, 18.09.2024 09:36:52 EEST | kartta |
56 km NE of Punta Cana, Dominican Republic | 3.1 | 0082868286 km | 1726640512Wed, 18.09.2024 09:21:52 EEST | kartta |
52 km NNE of Punta Cana, Dominican Republic | 3.6 | 0082918291 km | 1726639598Wed, 18.09.2024 09:06:38 EEST | kartta |
30 km W of Fort Stockton, Texas | 2.3 | 0085388538 km | 1726639246Wed, 18.09.2024 09:00:46 EEST | kartta |
26 km SSE of Lopez Point, CA | 2.1 | 0085248524 km | 1726631107Wed, 18.09.2024 06:45:07 EEST | kartta |
11 km N of Lee Vining, CA | 2.2 | 0082328232 km | 1726621241Wed, 18.09.2024 04:00:41 EEST | kartta |
16 km NNE of Midpines, CA | 2.1 | 0082908290 km | 1726619009Wed, 18.09.2024 03:23:29 EEST | kartta |
10 km ENE of Çelikhan, Turkey | 4.1 | 0030243024 km | 1726618944Wed, 18.09.2024 03:22:24 EEST | kartta |
81 km E of King Salmon, Alaska | 2.4 | 0063596359 km | 1726618892Wed, 18.09.2024 03:21:32 EEST | kartta |
1 km SSW of Palmarejo, Puerto Rico | 2.1 | 0083348334 km | 1726613146Wed, 18.09.2024 01:45:46 EEST | kartta |
16 km NNE of Sincik, Turkey | 4.4 | 0030183018 km | 1726612722Wed, 18.09.2024 01:38:42 EEST | kartta |
19 km W of Salamatof, Alaska | 2.1 | 0061396139 km | 1726609234Wed, 18.09.2024 00:40:34 EEST | kartta |
5 km ENE of Ensenada, B.C., MX | 2.2 | 0088318831 km | 1726604930Tue, 17.09.2024 23:28:50 EEST | kartta |
67 km WNW of Petrolia, CA | 3.0 | 0081048104 km | 1726601765Tue, 17.09.2024 22:36:05 EEST | kartta |
84 km WNW of Petrolia, CA | 2.4 | 0081088108 km | 1726600601Tue, 17.09.2024 22:16:41 EEST | kartta |
69 km WNW of Petrolia, CA | 3.2 | 0081058105 km | 1726599201Tue, 17.09.2024 21:53:21 EEST | kartta |
27 km SSE of Bodie, CA | 2.1 | 0082288228 km | 1726597513Tue, 17.09.2024 21:25:13 EEST | kartta |
1 km NNE of Oakland, CA | 2.4 | 0083288328 km | 1726596516Tue, 17.09.2024 21:08:36 EEST | kartta |
249 km E of Kuril’sk, Russia | 4.4 | 0069526952 km | 1726595820Tue, 17.09.2024 20:57:00 EEST | kartta |
40 km NW of Toyah, Texas | 2.6 | 0085008500 km | 1726594067Tue, 17.09.2024 20:27:47 EEST | kartta |
85 km SSE of Ugashik, Alaska | 2.8 | 0065626562 km | 1726593902Tue, 17.09.2024 20:25:02 EEST | kartta |
79 km W of Salamatof, Alaska | 2.0 | 0061356135 km | 1726591251Tue, 17.09.2024 19:40:51 EEST | kartta |
0 km ENE of Parcelas La Milagrosa, Puerto Rico | 2.3 | 0082778277 km | 1726586187Tue, 17.09.2024 18:16:27 EEST | kartta |
18 km NNE of Khorugh, Tajikistan | 4.7 | 0042174217 km | 1726583285Tue, 17.09.2024 17:28:05 EEST | kartta |
4 km WSW of Imperial, CA | 2.0 | 0087058705 km | 1726580264Tue, 17.09.2024 16:37:44 EEST | kartta |
72 km SSE of Klyuchi, Russia | 4.8 | 0061596159 km | 1726574187Tue, 17.09.2024 14:56:27 EEST | kartta |
3 km S of Tallaboa, Puerto Rico | 2.6 | 0083238323 km | 1726573269Tue, 17.09.2024 14:41:09 EEST | kartta |
34 km WSW of Ackerly, Texas | 2.3 | 0083458345 km | 1726568539Tue, 17.09.2024 13:22:19 EEST | kartta |
94 km ESE of Nikolai, Alaska | 2.1 | 0059175917 km | 1726564888Tue, 17.09.2024 12:21:28 EEST | kartta |
41 km ESE of Ürümqi, China | 4.9 | 0044414441 km | 1726561980Tue, 17.09.2024 11:33:00 EEST | kartta |
8 km ENE of Imperial, CA | 2.5 | 0086978697 km | 1726555678Tue, 17.09.2024 09:47:58 EEST | kartta |
37 km NNE of Hoehne, Colorado | 2.1 | 0078767876 km | 1726555191Tue, 17.09.2024 09:39:51 EEST | kartta |
33 km WSW of Ackerly, Texas | 2.9 | 0083448344 km | 1726551995Tue, 17.09.2024 08:46:35 EEST | kartta |
6 km N of Malibu, CA | 2.8 | 0086538653 km | 1726551188Tue, 17.09.2024 08:33:08 EEST | kartta |
7 km ENE of Mayagüez, Puerto Rico | 3.0 | 0083158315 km | 1726549667Tue, 17.09.2024 08:07:47 EEST | kartta |
40 km NW of Toyah, Texas | 2.4 | 0085008500 km | 1726549402Tue, 17.09.2024 08:03:22 EEST | kartta |
46 km NNW of Valdez, Alaska | 2.1 | 0060266026 km | 1726547846Tue, 17.09.2024 07:37:26 EEST | kartta |
94 km NNW of San Antonio, Puerto Rico | 3.5 | 0082268226 km | 1726546496Tue, 17.09.2024 07:14:56 EEST | kartta |
54 km ESE of Union, Philippines | 4.9 | 0095709570 km | 1726546412Tue, 17.09.2024 07:13:32 EEST | kartta |
42 km E of Farkhār, Afghanistan | 4.2 | 0042634263 km | 1726544765Tue, 17.09.2024 06:46:05 EEST | kartta |
72 km NNW of San Antonio, Puerto Rico | 3.7 | 0082348234 km | 1726543336Tue, 17.09.2024 06:22:16 EEST | kartta |
1 km E of Capitanejo, Puerto Rico | 3.1 | 0083088308 km | 1726541432Tue, 17.09.2024 05:50:32 EEST | kartta |
33 km WSW of Ackerly, Texas | 2.0 | 0083448344 km | 1726538822Tue, 17.09.2024 05:07:02 EEST | kartta |
Kuril Islands | 4.5 | 0069016901 km | 1726538611Tue, 17.09.2024 05:03:31 EEST | kartta |
211 km N of Hirara, Japan | 4.3 | 0078107810 km | 1726538282Tue, 17.09.2024 04:58:02 EEST | kartta |
24 km WNW of Stanley, Idaho | 2.2 | 0074707470 km | 1726537803Tue, 17.09.2024 04:50:03 EEST | kartta |
7 km W of La Parguera, Puerto Rico | 2.6 | 0083418341 km | 1726537617Tue, 17.09.2024 04:46:57 EEST | kartta |
34 km WSW of Ackerly, Texas | 5.1 | 0083448344 km | 1726534182Tue, 17.09.2024 03:49:42 EEST | kartta |
24 km S of Yakutat, Alaska | 2.3 | 0062276227 km | 1726532669Tue, 17.09.2024 03:24:29 EEST | kartta |
4 km E of Maria Antonia, Puerto Rico | 2.3 | 0083288328 km | 1726531551Tue, 17.09.2024 03:05:51 EEST | kartta |
40 km NW of Toyah, Texas | 2.9 | 0085008500 km | 1726530571Tue, 17.09.2024 02:49:31 EEST | kartta |
16 km NNE of Barstow, CA | 2.6 | 0085048504 km | 1726527724Tue, 17.09.2024 02:02:04 EEST | kartta |
2 km NW of The Geysers, CA | 2.2 | 0082328232 km | 1726527657Tue, 17.09.2024 02:00:57 EEST | kartta |
9 km SSW of San Ardo, CA | 2.0 | 0085008500 km | 1726527055Tue, 17.09.2024 01:50:55 EEST | kartta |
94 km N of Karluk, Alaska | 2.0 | 0063836383 km | 1726526860Tue, 17.09.2024 01:47:40 EEST | kartta |
291 km ESE of Chiniak, Alaska | 3.1 | 0065856585 km | 1726521055Tue, 17.09.2024 00:10:55 EEST | kartta |
39 km WSW of Mentone, Texas | 2.0 | 0084918491 km | 1726517175Mon, 16.09.2024 23:06:15 EEST | kartta |
196 km WSW of Adak, Alaska | 2.4 | 0069926992 km | 1726515850Mon, 16.09.2024 22:44:10 EEST | kartta |
211 km SE of Atka, Alaska | 3.3 | 0071207120 km | 1726515654Mon, 16.09.2024 22:40:54 EEST | kartta |
30 km ESE of Atka, Alaska | 3.9 | 0069816981 km | 1726512748Mon, 16.09.2024 21:52:28 EEST | kartta |
175 km WNW of Adak, Alaska | 4.6 | 0068736873 km | 1726510381Mon, 16.09.2024 21:13:01 EEST | kartta |
23 km ENE of Atka, Alaska | 4.5 | 0069606960 km | 1726502480Mon, 16.09.2024 19:01:20 EEST | kartta |
6 km N of Cașoca, Romania | 5.2 | 0020722072 km | 1726497621Mon, 16.09.2024 17:40:21 EEST | kartta |
10 km WNW of Cobb, CA | 2.0 | 0082288228 km | 1726497135Mon, 16.09.2024 17:32:15 EEST | kartta |
34 km E of Nichinan, Japan | 4.7 | 0076057605 km | 1726496740Mon, 16.09.2024 17:25:40 EEST | kartta |
40 km E of Nichinan, Japan | 5.5 | 0076047604 km | 1726496027Mon, 16.09.2024 17:13:47 EEST | kartta |
6 km N of Malibu, CA | 2.9 | 0086538653 km | 1726495523Mon, 16.09.2024 17:05:23 EEST | kartta |
3 km ENE of The Geysers, CA | 2.0 | 0082328232 km | 1726495087Mon, 16.09.2024 16:58:07 EEST | kartta |
16 km SE of Yosemite Valley, CA | 2.4 | 0082808280 km | 1726488641Mon, 16.09.2024 15:10:41 EEST | kartta |
265 km NE of Saipan, Northern Mariana Islands | 6.3 | 0097079707 km | 1726486594Mon, 16.09.2024 14:36:34 EEST | kartta |
6 km N of Malibu, CA | 3.7 | 0086548654 km | 1726485728Mon, 16.09.2024 14:22:08 EEST | kartta |
17 km SE of Yosemite Valley, CA | 2.3 | 0082798279 km | 1726485349Mon, 16.09.2024 14:15:49 EEST | kartta |
85 km NNW of San Antonio, Puerto Rico | 3.7 | 0082298229 km | 1726478877Mon, 16.09.2024 12:27:57 EEST | kartta |
6 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 0087628762 km | 1726475923Mon, 16.09.2024 11:38:43 EEST | kartta |
57 km S of Whites City, New Mexico | 2.1 | 0085018501 km | 1726473298Mon, 16.09.2024 10:54:58 EEST | kartta |
1 km S of Indios, Puerto Rico | 2.9 | 0083268326 km | 1726466127Mon, 16.09.2024 08:55:27 EEST | kartta |
70 km ESE of Denali National Park, Alaska | 2.0 | 0058415841 km | 1726465998Mon, 16.09.2024 08:53:18 EEST | kartta |
22 km SW of Larsen Bay, Alaska | 2.1 | 0064976497 km | 1726463559Mon, 16.09.2024 08:12:39 EEST | kartta |
36 km NNW of Toyah, Texas | 2.1 | 0084918491 km | 1726463445Mon, 16.09.2024 08:10:45 EEST | kartta |
37 km NNW of Toyah, Texas | 2.1 | 0084918491 km | 1726463253Mon, 16.09.2024 08:07:33 EEST | kartta |
7 km ESE of Pageland, South Carolina | 2.2 | 0072797279 km | 1726462421Mon, 16.09.2024 07:53:41 EEST | kartta |
Kuril Islands | 4.6 | 0068036803 km | 1726461072Mon, 16.09.2024 07:31:12 EEST | kartta |
20 km NW of Petrolia, CA | 2.2 | 0080918091 km | 1726459627Mon, 16.09.2024 07:07:07 EEST | kartta |
25 km NE of Saipan, Northern Mariana Islands | 4.6 | 0098439843 km | 1726458461Mon, 16.09.2024 06:47:41 EEST | kartta |
5 km N of Bulo, Philippines | 4.9 | 0091459145 km | 1726457347Mon, 16.09.2024 06:29:07 EEST | kartta |
53 km W of Ferndale, CA | 2.9 | 0080888088 km | 1726455346Mon, 16.09.2024 05:55:46 EEST | kartta |
1 km WNW of Prattville, CA | 2.0 | 0080468046 km | 1726455334Mon, 16.09.2024 05:55:34 EEST | kartta |
64 km SSW of Whites City, New Mexico | 2.1 | 0085098509 km | 1726454400Mon, 16.09.2024 05:40:00 EEST | kartta |
30 km W of Fort Stockton, Texas | 2.4 | 0085388538 km | 1726451483Mon, 16.09.2024 04:51:23 EEST | kartta |
279 km WNW of Port McNeill, Canada | 4.7 | 0070037003 km | 1726451005Mon, 16.09.2024 04:43:25 EEST | kartta |
15 km ESE of Seldovia Village, Alaska | 2.0 | 0062686268 km | 1726449302Mon, 16.09.2024 04:15:02 EEST | kartta |
28 km W of Fort Stockton, Texas | 2.0 | 0085368536 km | 1726446164Mon, 16.09.2024 03:22:44 EEST | kartta |
8 km N of Green Valley, CA | 2.1 | 0082718271 km | 1726445798Mon, 16.09.2024 03:16:38 EEST | kartta |
112 km NNE of Punta Cana, Dominican Republic | 3.7 | 0082328232 km | 1726440246Mon, 16.09.2024 01:44:06 EEST | kartta |
272 km WNW of Port McNeill, Canada | 6.5 | 0069776977 km | 1726438968Mon, 16.09.2024 01:22:48 EEST | kartta |
15 km WSW of Ferndale, CA | 2.2 | 0080798079 km | 1726438860Mon, 16.09.2024 01:21:00 EEST | kartta |
6 km E of Elgin, South Carolina | 2.5 | 0073537353 km | 1726437704Mon, 16.09.2024 01:01:44 EEST | kartta |
19 km SSW of Whittier, Alaska | 2.3 | 0061306130 km | 1726435333Mon, 16.09.2024 00:22:13 EEST | kartta |
38 km S of Acajutla, El Salvador | 4.2 | 0098539853 km | 1726431536Sun, 15.09.2024 23:18:56 EEST | kartta |
1 km NE of Magas Arriba, Puerto Rico | 3.1 | 0083188318 km | 1726431441Sun, 15.09.2024 23:17:21 EEST | kartta |
150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.0 | 0080448044 km | 1726431054Sun, 15.09.2024 23:10:54 EEST | kartta |
6 km N of Malibu, CA | 2.3 | 0086548654 km | 1726426845Sun, 15.09.2024 22:00:45 EEST | kartta |
17 km WNW of Ukiah, CA | 2.7 | 0082048204 km | 1726422606Sun, 15.09.2024 20:50:06 EEST | kartta |
40 km E of Port Alsworth, Alaska | 2.3 | 0061856185 km | 1726422018Sun, 15.09.2024 20:40:18 EEST | kartta |
27 km SSE of Teshikaga, Japan | 4.3 | 0069436943 km | 1726420464Sun, 15.09.2024 20:14:24 EEST | kartta |
3 km S of Toride, Japan | 4.6 | 0075187518 km | 1726419091Sun, 15.09.2024 19:51:31 EEST | kartta |
30 km SSW of Tatitlek, Alaska | 2.0 | 0061246124 km | 1726414040Sun, 15.09.2024 18:27:20 EEST | kartta |
28 km SSW of Tatitlek, Alaska | 4.3 | 0061226122 km | 1726413424Sun, 15.09.2024 18:17:04 EEST | kartta |
3 km E of Guayabal, Puerto Rico | 3.3 | 0082998299 km | 1726412968Sun, 15.09.2024 18:09:28 EEST | kartta |
5 km E of La Parguera, Puerto Rico | 2.9 | 0083368336 km | 1726407546Sun, 15.09.2024 16:39:06 EEST | kartta |
215 km W of Adak, Alaska | 5.0 | 0069046904 km | 1726404063Sun, 15.09.2024 15:41:03 EEST | kartta |
10 km NE of Snoqualmie, Washington | 2.5 | 0072627262 km | 1726403273Sun, 15.09.2024 15:27:53 EEST | kartta |
31 km W of Fort Stockton, Texas | 2.2 | 0085358535 km | 1726400695Sun, 15.09.2024 14:44:55 EEST | kartta |
18 km SSE of Toyah, Texas | 2.1 | 0085318531 km | 1726400614Sun, 15.09.2024 14:43:34 EEST | kartta |
104 km WSW of Adak, Alaska | 2.3 | 0069906990 km | 1726400538Sun, 15.09.2024 14:42:18 EEST | kartta |
67 km SSW of Jucuarán, El Salvador | 4.0 | 0098499849 km | 1726397729Sun, 15.09.2024 13:55:29 EEST | kartta |
57 km S of Whites City, New Mexico | 2.0 | 0084978497 km | 1726393766Sun, 15.09.2024 12:49:26 EEST | kartta |
1 km NW of Niota, Tennessee | 2.3 | 0073777377 km | 1726391565Sun, 15.09.2024 12:12:45 EEST | kartta |
62 km WNW of Anchor Point, Alaska | 2.0 | 0062086208 km | 1726390304Sun, 15.09.2024 11:51:44 EEST | kartta |
5 km ENE of Ensenada, B.C., MX | 2.2 | 0088318831 km | 1726388756Sun, 15.09.2024 11:25:56 EEST | kartta |
144 km SE of Kuqa, China | 4.7 | 0045074507 km | 1726388222Sun, 15.09.2024 11:17:02 EEST | kartta |
54 km NW of Toyah, Texas | 2.1 | 0084918491 km | 1726383674Sun, 15.09.2024 10:01:14 EEST | kartta |
98 km SE of Perryville, Alaska | 3.2 | 0067146714 km | 1726379549Sun, 15.09.2024 08:52:29 EEST | kartta |
45 km S of Acajutla, El Salvador | 4.7 | 0098579857 km | 1726377368Sun, 15.09.2024 08:16:08 EEST | kartta |
35 km S of Acajutla, El Salvador | 5.2 | 0098459845 km | 1726376316Sun, 15.09.2024 07:58:36 EEST | kartta |
126 km N of Hirara, Japan | 4.4 | 0078757875 km | 1726374908Sun, 15.09.2024 07:35:08 EEST | kartta |
31 km WSW of Nanwalek, Alaska | 2.4 | 0062936293 km | 1726373940Sun, 15.09.2024 07:19:00 EEST | kartta |
85 km NW of Karluk, Alaska | 2.0 | 0064116411 km | 1726372854Sun, 15.09.2024 07:00:54 EEST | kartta |
46 km S of Acajutla, El Salvador | 4.6 | 0098609860 km | 1726365616Sun, 15.09.2024 05:00:16 EEST | kartta |
18 km NNW of Barstow, CA | 2.6 | 0085058505 km | 1726356055Sun, 15.09.2024 02:20:55 EEST | kartta |
119 km NE of Miches, Dominican Republic | 3.6 | 0082208220 km | 1726354680Sun, 15.09.2024 01:58:00 EEST | kartta |
27 km SSE of Bodie, CA | 3.2 | 0082288228 km | 1726350844Sun, 15.09.2024 00:54:04 EEST | kartta |
5 km W of Orocovis, Puerto Rico | 2.1 | 0082838283 km | 1726350596Sun, 15.09.2024 00:49:56 EEST | kartta |
38 km ENE of Sibolga, Indonesia | 5.1 | 0090279027 km | 1726349857Sun, 15.09.2024 00:37:37 EEST | kartta |
41 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 0081728172 km | 1726349256Sun, 15.09.2024 00:27:36 EEST | kartta |
13 km NW of Nikiski, Alaska | 2.4 | 0061206120 km | 1726348130Sun, 15.09.2024 00:08:50 EEST | kartta |
109 km SSW of Bengkulu, Indonesia | 4.4 | 0098209820 km | 1726343372Sat, 14.09.2024 22:49:32 EEST | kartta |
58 km E of Onagawa Chō, Japan | 4.7 | 0073347334 km | 1726342857Sat, 14.09.2024 22:40:57 EEST | kartta |
156 km N of Cruz Bay, U.S. Virgin Islands | 3.9 | 0080468046 km | 1726340717Sat, 14.09.2024 22:05:17 EEST | kartta |
68 km SE of Ramatuelle, France | 4.3 | 0026452645 km | 1726339663Sat, 14.09.2024 21:47:43 EEST | kartta |
6 km ESE of Elgin, South Carolina | 2.1 | 0073567356 km | 1726339613Sat, 14.09.2024 21:46:53 EEST | kartta |
19 km SE of Anaktuvuk Pass, Alaska | 2.8 | 0053165316 km | 1726339093Sat, 14.09.2024 21:38:13 EEST | kartta |
76 km N of Jumla, Nepal | 4.4 | 0054395439 km | 1726338102Sat, 14.09.2024 21:21:42 EEST | kartta |
57 km S of Whites City, New Mexico | 2.0 | 0085028502 km | 1726335921Sat, 14.09.2024 20:45:21 EEST | kartta |
17 km NNW of Parkfield, CA | 2.0 | 0084858485 km | 1726335365Sat, 14.09.2024 20:36:05 EEST | kartta |
3 km ESE of Maria Antonia, Puerto Rico | 2.3 | 0083298329 km | 1726334538Sat, 14.09.2024 20:22:18 EEST | kartta |
5 km NNW of Pinnacles, CA | 2.1 | 0084388438 km | 1726334346Sat, 14.09.2024 20:19:06 EEST | kartta |
64 km SE of Denali National Park, Alaska | 2.1 | 0058625862 km | 1726334222Sat, 14.09.2024 20:17:02 EEST | kartta |
57 km S of Whites City, New Mexico | 2.1 | 0085018501 km | 1726333567Sat, 14.09.2024 20:06:07 EEST | kartta |
59 km S of Whites City, New Mexico | 2.7 | 0085048504 km | 1726333496Sat, 14.09.2024 20:04:56 EEST | kartta |
58 km S of Whites City, New Mexico | 2.8 | 0085028502 km | 1726333393Sat, 14.09.2024 20:03:13 EEST | kartta |
58 km S of Whites City, New Mexico | 3.9 | 0085028502 km | 1726333266Sat, 14.09.2024 20:01:06 EEST | kartta |
202 km SE of Perryville, Alaska | 3.4 | 0067946794 km | 1726332508Sat, 14.09.2024 19:48:28 EEST | kartta |
17 km SE of Yosemite Valley, CA | 2.4 | 0082798279 km | 1726327040Sat, 14.09.2024 18:17:20 EEST | kartta |
13 km WSW of Mosquito Lake, Alaska | 2.6 | 0061796179 km | 1726326508Sat, 14.09.2024 18:08:28 EEST | kartta |
