NOAA-tyyliset ilmastoraportit


Raportti 2024 Marraskuu
                   Monthly Climatological Summary for marras 2024

Name: JWX   City: Leppiojanperä   State: Haapavesi Finland
Elevation: 135 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 26"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -6,1  -2,9   13:13  -8,6   22:47  23,1   0,0   0,0   0,4   2,7   03:01     E
02  -2,2   1,1   14:21  -8,7   00:32  19,2   0,0   0,0   2,4  12,1   07:47    LU
03  -2,2  -0,7   14:10  -3,8   02:36  19,2   0,0   0,0   1,2   6,3   22:07    LU
04  -2,3   0,6   14:41  -4,5   03:57  19,3   0,0   0,0   1,7   6,3   00:31    LU
05   0,1   3,0   21:29  -4,2   00:14  16,9   0,0   2,9   0,8   4,9   23:03    LO
06   2,1   4,2   13:56  -0,8   21:02  14,9   0,0   0,3   1,7   6,3   01:58   LLU
07   2,6   4,5   23:54   0,0   00:26  14,4   0,0   0,3   2,1   7,6   16:56   LLU
08   5,3   6,7   12:23   3,0   03:14  11,7   0,0   0,3   1,3   8,5   23:13     L
09   3,3   5,8   12:06  -2,1   23:26  13,7   0,0   0,0   2,4   8,5   05:26   LLU
10  -3,0  -0,7   13:55  -5,2   22:37  20,0   0,0   0,0   0,8   4,0   00:06     L
11  -1,8   0,2   22:54  -5,4   00:21  18,8   0,0   0,3   0,7   3,1   03:24   EKA
12   0,5   1,8   12:06  -0,4   20:03  16,5   0,0   1,0   0,5   4,9   20:51   LLO
13   2,6   6,6   14:07  -0,7   02:34  14,5   0,0   0,3   1,6   8,5   05:37   ELO
14   0,7   2,3   12:08  -0,9   21:17  16,3   0,0   0,3   1,1   6,3   11:31     L
15   1,6   8,0   23:47  -3,2   04:29  15,4   0,0   0,3   0,7   9,8   23:29   LLO
16   3,8   8,1   00:04  -1,5   23:35  13,2   0,0   0,0   1,4   8,9   00:31    LO
17  -1,2   0,2   06:04  -4,7   20:07  18,2   0,0   1,8   1,0   8,0   04:39     E
18  -2,8  -1,3   11:06  -6,8   03:29  19,8   0,0   0,0   0,7   3,6   12:23   PLU
19  -2,7  -1,9   00:02  -4,1   17:32  19,7   0,0   0,0   0,5   4,0   23:51   PLU
20  -3,8  -1,9   00:17  -7,4   20:29  20,8   0,0   0,0   2,2  14,3   23:55   IKO
21  -5,4  -3,2   22:06  -6,8   00:00  22,5   0,0   1,3   3,2  15,2   03:29   IKO
22  -2,8  -1,8   03:44  -4,5   09:35  19,8   0,0   1,3   1,6   6,3   02:32   IKA
23  -3,4  -2,6   00:00  -4,2   19:13  20,4   0,0   0,8   1,6   8,9   21:20     E
24  -2,9  -1,5   20:50  -4,8   06:11  19,9   0,0   0,0   1,7   8,9   22:58     E
25   2,2   5,4   23:25  -2,4   00:00  14,8   0,0   9,4   4,1  15,6   04:19   EKA
26   4,8   5,5   00:19   3,6   23:52  12,2   0,0   0,0   2,1   9,4   17:12     E
27  -0,3   3,9   00:57  -1,6   20:06  17,4   0,0   0,3   0,7   4,9   10:38     P
28  -0,4   0,2   09:11  -1,4   00:00  17,4   0,0   0,3   0,5   4,0   22:21     P
29  -0,7   0,4   19:01  -2,2   06:40  17,7   0,0   0,0   1,4   8,9   09:17    LO
30  -3,8   0,3   23:45  -8,3   09:08  20,8   0,0   5,5   0,6   4,9   17:30   EKA
----------------------------------------------------------------------------------
    -0,6   8,1    16    -8,7     2   528,5   0,0  26,7   1,4  15,6    25      LO

Max >=  25,0  0
Max <=  10,0 30
Min <= -25,0  0
Min <=   0,0 28
Max Rain: 9,4 on day 25
Days of Rain: 17 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration