NOAA-tyyliset ilmastoraportit


Raportti 2022 Marraskuu
                   Monthly Climatological Summary for marras 2022

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,9   4,3   10:51   0,7   23:46  14,1   0,0   1,7   1,3   6,7   07:30   LLU
02   0,3   1,7   23:58  -1,4   07:49  16,7   0,0   0,6   2,0   8,0   19:55   EKA
03   2,7   4,1   23:44   1,7   00:00  14,3   0,0   0,0   2,4   6,7   03:17   EKA
04   4,4   5,3   12:17   3,8   23:19  12,6   0,0   0,3   1,6   6,3   02:31   EKA
05   1,6   3,9   01:27  -1,7   23:18  15,4   0,0   0,6   2,3   8,9   20:38   EKA
06   1,4   5,2   23:29  -1,7   00:00  15,6   0,0   4,0   2,1   6,7   00:00   EKA
07   3,8   5,7   03:11   1,0   23:58  13,2   0,0   4,3   0,8   4,9   14:08     L
08  -1,6   1,0   00:00  -4,4   20:05  18,6   0,0   0,0   0,8   5,4   14:59   PLU
09  -5,0  -3,4   23:58  -6,1   09:16  22,0   0,0   0,0   0,3   3,1   23:14   IKO
10  -0,9   0,0   14:18  -3,4   00:00  17,9   0,0   0,3   0,2   3,6   00:53     I
11   5,0   8,1   11:53  -0,1   00:04  12,0   0,0  12,1   1,8  10,7   20:17   ELO
12   6,6   8,4   12:33   4,3   23:56  10,4   0,0   4,3   4,0  15,6   12:42   LLU
13   1,9   4,4   00:00   0,6   13:59  15,1   0,0   0,0   1,6  11,6   00:00    LU
14   0,3   1,4   02:20  -0,7   10:09  16,7   0,0   2,6   0,9   4,9   04:16     E
15  -1,7  -0,1   00:12  -3,6   23:25  18,7   0,0   0,0   1,1   5,8   06:25   PLU
16  -3,0  -1,0   13:58  -4,8   07:02  20,0   0,0   0,0   0,3   2,7   00:28    LU
17  -4,3  -2,7   00:00  -6,1   23:29  21,3   0,0   0,0   0,1   1,8   20:56     I
18  -6,9  -5,7   01:15  -8,4   11:05  23,9   0,0   0,0   0,2   3,1   08:01   IKO
19  -5,6  -4,3   19:20  -7,1   07:57  22,6   0,0   0,0   0,2   1,3   00:01   IKA
20  -7,2  -5,0   00:00 -10,6   21:55  24,2   0,0   0,0   0,0   1,3   06:52   IKA
21  -6,1  -4,9   17:15  -8,7   00:00  23,1   0,0   0,0   0,0   1,3   00:01   EKA
22  -6,4  -5,3   00:00  -7,3   22:59  23,4   0,0   0,0   0,0   0,9   00:23   IKA
23  -9,6  -7,2   00:00 -12,6   14:53  26,6   0,0   0,0   0,2   1,8   18:30   IKA
24  -7,0  -6,2   18:47  -7,7   00:39  24,0   0,0   0,0   0,4   2,2   13:57    KA
25  -6,4  -4,8   23:55  -7,6   02:15  23,4   0,0   0,0   0,4   1,8   17:35    KA
26  -4,4  -3,3   23:42  -5,9   12:22  21,4   0,0   0,0   0,2   1,8   10:06   EKA
27  -3,4  -3,1   05:49  -3,9   18:57  20,4   0,0   0,0   0,3   1,3   07:35   EKA
28  -2,9  -2,1   22:56  -3,8   00:00  19,9   0,0   0,0   0,2   0,9   00:02   EKA
29  -2,8  -2,1   02:19  -3,6   08:03  19,8   0,0   0,0   0,3   1,8   03:19    KA
30  -3,0  -1,9   03:19  -4,8   17:19  20,0   0,0   0,0   0,0   0,9   00:01    KA
----------------------------------------------------------------------------------
    -1,9   8,4    12   -12,6    23   567,3   0,0  30,8   0,9  15,6    12     ELO

Max >=  25,0  0
Max <=  10,0 30
Min <= -25,0  0
Min <=   0,0 24
Max Rain: 12,1 on day 11
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration