NOAA-tyyliset ilmastoraportit


Raportti 2021 Elokuu
                   Monthly Climatological Summary for elo 2021

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,5  21,5   13:51  10,6   04:45   2,3   0,8   6,1   0,9   9,8   16:37     E
02  14,0  16,3   14:29  10,6   23:54   3,0   0,0   1,4   1,3   6,3   13:19    LU
03  11,4  14,3   19:31   9,1   08:30   5,6   0,0  30,1   3,5  12,1   14:51    LU
04  13,1  16,4   15:59  10,7   04:34   3,9   0,0   0,0   3,2  10,7   11:47   LLU
05  14,8  20,4   15:02   7,8   04:55   3,0   0,8   0,0   0,9   4,9   09:29    LO
06  16,3  22,3   17:46   8,4   05:40   2,4   1,7   0,0   0,8   6,3   16:39    KA
07  17,4  22,4   16:17  10,8   05:47   1,6   2,0   0,0   2,0  10,7   17:46   IKA
08  15,2  18,2   18:38  12,3   08:04   1,9   0,1   7,8   2,1   8,0   08:22   IKA
09  17,0  19,8   17:11  14,8   09:48   0,5   0,5  14,7   0,8   5,4   00:31    KA
10  15,6  19,7   15:13  13,7   05:27   1,8   0,3   8,4   1,0   8,9   15:19     E
11  16,6  20,1   14:02  12,6   06:12   1,4   1,0   0,3   1,4   8,0   11:34     E
12  15,5  21,1   18:18   9,7   05:22   2,3   0,8   0,0   1,0   5,8   12:54   LLU
13  16,4  21,7   16:35  10,3   06:09   1,9   1,4   0,0   1,8   8,0   15:03   LLU
14  15,0  20,8   12:41  10,6   05:07   2,4   0,5   3,8   1,1   8,0   11:43     E
15  13,1  16,6   15:43  10,1   06:08   3,9   0,0   0,3   0,7   6,3   12:30   EKA
16  13,3  18,2   16:51   8,9   03:07   3,7   0,0   0,3   1,1   6,7   12:32   LLU
17  13,7  17,5   13:10   9,8   03:08   3,3   0,0   0,0   0,7   5,8   13:00   IKA
18  15,3  17,4   19:10  12,8   23:52   1,7   0,0   9,2   2,8  10,7   19:20    KA
19  13,6  16,8   15:59  11,6   22:58   3,4   0,0  10,7   2,2   9,4   06:27   EKA
20  13,4  15,3   18:28  11,8   02:34   3,6   0,0   1,4   1,7   7,6   09:54   ELO
21  13,3  16,6   14:01  11,6   03:03   3,7   0,0   1,7   1,0   5,4   08:09     E
22  11,1  12,9   00:00   7,8   23:57   5,9   0,0   5,5   1,4   8,9   19:24    LU
23   6,6   7,9   00:00   5,4   08:33  10,4   0,0   4,3   1,6   7,2   04:51   PLU
24   7,7  11,1   17:32   4,9   23:27   9,3   0,0   0,0   0,7   4,9   16:47   EKA
25   7,8   9,4   15:28   5,0   00:00   9,2   0,0   9,8   3,0  10,7   11:19   IKA
26  10,3  14,1   18:05   7,9   00:00   6,7   0,0   0,6   1,4   8,5   10:37     I
27  10,8  16,2   15:51   5,2   06:06   6,2   0,0   0,0   0,8   5,4   11:08     I
28  12,3  19,3   18:38   5,7   04:49   5,0   0,3   0,0   0,4   4,0   11:59    KO
29  13,6  19,7   14:27   6,2   06:12   3,9   0,4   0,0   0,5   4,9   11:54   IKO
30  14,1  18,7   15:25  10,2   06:44   3,1   0,2   0,0   0,6   5,8   12:34    KA
31  12,1  16,3   15:21   8,1   06:55   4,9   0,0   0,0   1,8   8,9   13:11   LLU
----------------------------------------------------------------------------------
    13,4  22,4     7     4,9    24   121,9  10,8 116,4   1,4  12,1     3     EKA

Max >=  25,0  0
Max <=  10,0  2
Min <= -25,0  0
Min <=   0,0  0
Max Rain: 30,1 on day 3
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration