NOAA-tyyliset ilmastoraportit


Raportti 2017 Elokuu
                   Monthly Climatological Summary for elo 2017

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,1  22,7   16:58  11,9   05:45   2,2   1,0   1,0   1,4  11,2   19:46    LO
02  15,2  19,0   16:01  10,9   04:10   3,1   0,1   0,0   0,7   4,5   23:45     E
03  15,1  20,6   17:55  10,9   06:22   3,5   0,3   4,0   1,5  10,7   13:36   LLU
04  15,4  21,0   16:36   8,9   04:31   3,3   0,5   0,0   1,1   7,6   16:10   IKA
05  14,0  15,9   17:41  13,1   01:56   4,3   0,0   3,4   1,3   6,7   07:09     I
06  12,1  13,8   15:02  10,3   23:49   6,2   0,0   0,0   1,2   6,7   10:21     I
07  12,0  16,2   16:36   9,1   05:05   6,3   0,0   0,0   2,1   7,2   14:22    LU
08  13,2  19,6   14:42   6,6   03:52   5,1   0,1   2,8   1,2   8,0   18:30     E
09  16,2  22,1   16:06   9,9   06:06   2,9   0,8   0,2   1,0   8,0   14:57   ELO
10  14,6  18,9   17:25  12,1   05:52   3,7   0,0   6,8   0,9   6,3   18:14     E
11  16,8  22,0   18:46  12,2   06:53   2,4   0,9   0,0   1,8   8,0   15:00     L
12  16,8  21,1   12:19  12,2   03:45   2,0   0,5   0,0   1,6   9,4   10:38     E
13  14,6  17,3   02:12  11,1   22:26   3,7   0,0  39,6   1,3   8,0   17:15     L
14  12,7  16,9   19:05   7,5   05:38   5,6   0,0   0,0   2,1  13,0   15:15     L
15  13,9  20,2   17:05   8,2   05:47   4,5   0,1   0,0   1,2   7,2   12:14   LLO
16  15,6  20,6   16:36  11,2   05:22   3,0   0,3   0,0   1,4   8,9   14:29     E
17  16,8  21,8   18:45  12,7   07:04   1,5   0,0   0,8   1,1   6,3   04:28    LO
18  16,5  22,2   16:53  11,2   04:11   2,8   0,9  31,0   1,0   6,3   10:39   IKA
19  16,6  19,1   12:10  14,7   05:19   1,8   0,1   8,2   1,2   6,7   12:57    KA
20  15,8  18,3   15:28  11,7   23:54   2,5   0,0   0,2   2,6  13,4   12:17     E
21  13,6  17,8   12:54   9,8   06:14   3,5   0,0   0,0   1,5   9,4   12:20     E
22  12,2  14,6   19:05   8,3   06:26   6,0   0,0   0,0   1,0   5,4   21:32    LU
23  10,6  12,1   15:22   9,1   06:20   7,7   0,0   0,0   1,5   4,9   08:28    LU
24  11,5  15,6   13:38   9,2   08:30   6,8   0,0   0,0   1,3   6,7   14:52    LU
25   8,1  11,1   12:53   5,1   05:28  10,2   0,0   2,8   1,8   9,8   12:56     L
26   7,4  10,7   16:26   5,8   03:44  10,9   0,0   2,6   1,8   7,6   12:54   LLU
27   8,3  10,3   18:29   6,2   21:17  10,0   0,0   0,0   1,8   7,2   12:26    LU
28   9,9  14,2   16:09   6,4   23:53   8,4   0,0   0,0   0,9   4,9   12:27   LLU
29  10,5  14,3   12:38   4,7   02:25   7,8   0,0   3,6   1,6   9,4   12:27     E
30  14,0  17,1   15:11  10,2   23:29   4,3   0,0  15,0   1,8   8,9   15:44   LLO
31  13,1  17,9   15:49   8,9   06:14   5,2   0,0   1,2   1,1   5,8   10:18    LO
----------------------------------------------------------------------------------
    13,6  22,7     1     4,7    29   151,2   5,6 123,2   1,4  13,4    20     LLO

Max >=  25,0  0
Max <=  10,0  0
Min <= -25,0  0
Min <=   0,0  0
Max Rain: 39,6 on day 13
Days of Rain: 16 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration