NOAA-tyyliset ilmastoraportit


Raportti 2016 Toukokuu
                   Monthly Climatological Summary for touko 2016

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,9  18,2   13:18   3,1   05:20   7,4   0,0   0,0   2,1   7,1   05:50   LLU
02   9,3  15,9   10:53   1,8   05:13   9,0   0,0   0,0   1,5   9,2   15:54     L
03   9,0  15,2   18:06   0,7   03:10   9,3   0,0   0,0   0,8   5,1   13:38    LO
04  12,5  18,4   15:38   3,2   04:53   5,8   0,0   0,0   1,3   6,1   14:07    LU
05  12,3  18,4   13:16   5,1   05:47   6,0   0,0   0,0   1,8   7,8   16:00    LU
06  12,9  19,8   16:32   5,0   04:39   5,6   0,2   0,0   1,5   8,8   17:25     L
07  13,0  18,8   17:18   4,2   05:11   5,4   0,0   0,0   1,1   4,4   01:12   LLO
08  15,0  21,6   13:21   5,9   05:54   4,1   0,8   0,0   2,3  10,5   13:48   LLU
09  11,0  15,8   12:31   5,4   05:26   7,3   0,0   0,0   2,8   8,5   12:58    LU
10   5,4   7,6   11:39   3,5   02:03  12,9   0,0  10,0   1,4   5,8   17:01    LU
11   7,0  12,0   15:51   1,9   04:58  11,3   0,0   1,2   2,0   7,1   14:59   PLU
12   9,6  16,3   15:42  -0,7   05:48   8,7   0,0   0,0   1,4  11,2   12:51     E
13   9,4  16,3   13:35   2,8   05:32   8,9   0,0   0,0   1,8  10,9   12:54   ELO
14   9,6  16,5   14:12   4,5   05:46   8,7   0,0   0,6   1,2   5,8   14:12     P
15   8,7  10,4   09:18   6,8   22:07   9,6   0,0  10,3   1,4   5,8   15:53   PLU
16  10,3  17,0   18:20   6,5   05:40   8,0   0,0   0,0   1,2   4,8   01:16     P
17   8,3  11,1   00:00   4,3   23:33  10,0   0,0   0,5   1,4  10,5   12:23    LO
18   7,4  12,9   13:32   1,1   04:33  10,9   0,0   1,7   1,1   7,8   13:46   ELO
19  10,4  15,8   12:39   5,7   02:19   7,9   0,0   0,2   1,6   8,5   16:34     E
20   9,8  14,8   18:45   4,1   05:00   8,5   0,0   0,0   1,1   6,8   10:52   PLU
21  11,4  18,1   12:20   5,7   03:44   6,9   0,0   0,0   1,6   7,8   15:55     I
22  11,8  17,2   17:50   5,6   01:21   6,5   0,0   0,0   1,0   5,1   11:18   LLO
23  16,0  22,6   18:08   6,6   02:11   3,6   1,3   0,0   1,1   6,5   12:47     E
24  16,4  23,2   13:09  11,3   23:46   3,0   1,1   0,0   1,7  10,9   17:04   LLU
25  11,8  15,6   12:48   9,4   23:54   6,5   0,0   7,3   2,3   8,2   21:12     P
26  11,4  14,5   16:22   9,0   02:10   6,9   0,0   1,2   2,5  11,6   12:00   IKO
27  12,2  15,8   11:40   7,8   04:32   6,1   0,0   0,0   1,9   8,5   12:32     I
28  15,4  20,5   18:10   9,1   03:06   3,4   0,5   0,0   1,0   5,8   12:19     I
29  16,4  22,2   14:44   7,2   02:37   3,4   1,5   0,0   1,2   5,8   20:20    LO
30  19,2  25,4   15:13  11,9   02:53   1,8   2,7   0,0   1,4   7,5   20:56     P
31  19,6  25,8   14:36  11,4   04:29   1,4   2,7   0,0   1,1   5,8   13:52   EKA
----------------------------------------------------------------------------------
    11,7  25,8    31    -0,7    12   214,8  10,8  33,0   1,5  11,6    26     LLU

Max >=  25,0  2
Max <=  10,0  1
Min <= -25,0  0
Min <=   0,0  1
Max Rain: 10,3 on day 15
Days of Rain: 9 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration