NOAA-tyyliset ilmastoraportit


Raportti 2013 Toukokuu
                   Monthly Climatological Summary for touko 2013

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,0   7,7   11:22   1,0   23:52  14,3   0,0   1,2   3,8  15,0   14:32     L
02   3,0   9,1   13:48  -2,3   04:40  15,3   0,0   0,9   1,7  11,0   10:49     E
03   4,8   9,3   12:34   0,1   04:58  13,5   0,0   0,0   2,1  11,0   07:48     L
04   4,6   9,5   15:28   1,2   05:53  13,8   0,0   2,4   2,1  10,0   15:29   LLO
05   3,4   7,1   19:00   0,9   23:58  14,9   0,0   6,0   1,4   8,0   12:52    KO
06   8,4  14,7   18:25  -1,7   05:11   9,9   0,0   0,0   1,7   9,0   13:10   ELO
07  10,8  19,6   13:37   3,6   04:21   7,5   0,1   1,2   2,1  10,0   14:41   LLO
08   8,2  12,7   12:19   0,9   05:17  10,1   0,0   0,3   2,8   9,0   13:28   LLU
09   5,6   7,1   18:47   2,3   01:33  12,7   0,0  12,6   2,0   8,0   17:01   IKA
10   7,0   7,8   15:07   6,4   03:48  11,4   0,0   8,4   2,3   7,0   01:41   IKA
11   9,2  15,6   15:33   5,2   05:50   9,1   0,0   1,8   1,2   9,0   18:31    LO
12   9,3  15,3   15:49   3,4   06:15   9,0   0,0   0,0   1,0   5,0   14:40    LO
13  12,4  18,7   15:41   6,7   05:25   5,9   0,0   3,0   1,2   9,0   16:47    KA
14  11,2  15,9   10:48   8,1   06:02   7,1   0,0   0,6   2,3   9,0   21:01   IKA
15  12,1  16,7   12:29   4,8   05:30   6,2   0,0   0,0   1,8   8,0   14:30    LO
16  13,2  19,9   18:00   2,1   03:26   5,3   0,3   0,0   0,9   5,0   20:04   IKA
17  18,7  24,8   14:26   9,7   04:34   2,4   2,8   0,0   2,1  10,0   12:48   IKA
18  19,6  25,0   13:00  11,9   04:35   1,6   2,9   0,0   1,9   9,0   19:47    KA
19  20,0  25,6   11:59  12,7   03:58   1,5   3,3   0,0   1,6  10,0   13:43     I
20  16,7  21,7   18:01   9,9   05:32   2,5   0,9   0,0   2,1   7,0   07:49   IKA
21  15,8  19,8   13:27  10,0   06:29   2,8   0,3   0,0   2,4   7,0   13:03    KA
22  14,9  20,2   13:09   7,6   03:50   3,8   0,5   0,0   2,9  11,0   16:09   IKA
23  14,2  19,1   18:03   6,5   04:54   4,1   0,1   0,0   2,6  11,0   11:17   IKA
24  15,1  20,2   15:50   8,0   04:35   3,4   0,3   0,0   1,3   8,0   16:02   IKA
25  16,8  23,2   15:36   7,0   05:12   3,3   1,8   0,0   1,5   8,0   16:22    LU
26  17,3  22,5   16:36   9,6   04:29   2,6   1,6   0,0   2,0   7,0   04:39    KO
27  18,4  23,5   12:23  11,9   04:43   1,8   1,9   0,0   2,1  11,0   12:56    KA
28  19,3  25,2   12:01  11,0   04:36   1,8   2,8   0,0   1,4   8,0   16:30   IKA
29  20,5  26,3   12:38  10,8   05:19   1,7   3,8   0,0   1,6   8,0   13:33     I
30  22,2  28,0   12:30  12,4   05:30   1,1   5,0   0,0   1,6  10,0   11:30     I
31  20,9  26,7   08:53  13,1   04:53   0,8   3,5   0,3   1,6  11,0   19:03   IKA
----------------------------------------------------------------------------------
    12,8  28,0    30    -2,3     2   201,2  31,9  38,7   1,9  15,0     1      KA

Max >=  25,0  6
Max <=  10,0  7
Min <= -25,0  0
Min <=   0,0  2
Max Rain: 12,6 on day 9
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration