NOAA-tyyliset ilmastoraportit


Raportti 2019 Huhtikuu
                   Monthly Climatological Summary for huhti 2019

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,8   3,1   14:39  -3,9   06:49  17,8   0,0   0,0   2,9  12,5   15:29   LLU
02   2,8   7,2   16:47  -1,8   06:35  14,2   0,0   0,0   2,1  11,2   16:12   ELO
03   3,8   9,1   15:53  -1,7   07:00  13,2   0,0   0,0   2,8   9,8   14:32   ELO
04   3,0   5,8   15:44  -0,1   23:20  14,0   0,0   1,8   2,0   6,7   12:44    LO
05   0,4   1,8   17:18  -0,7   06:39  16,6   0,0   0,2   1,3   6,7   15:12    KO
06   4,2  11,6   16:19  -1,7   04:58  12,8   0,0   0,0   1,3   6,3   14:26    KA
07   5,2  10,8   16:08  -1,2   06:39  11,8   0,0   0,0   1,0   5,4   12:29    KA
08   1,6   4,2   00:00  -0,2   06:29  15,4   0,0   0,0   1,8   9,8   23:11   PKO
09  -1,3   1,3   16:13  -3,7   07:55  18,3   0,0   0,0   2,6  13,0   12:27   PKO
10  -2,1   1,6   17:19  -6,1   07:21  19,1   0,0   0,0   1,9  10,7   14:41     P
11  -1,9   1,8   17:46  -7,1   06:50  18,9   0,0   0,0   2,0   9,4   14:47   PLU
12   1,0   4,4   17:18  -3,9   06:11  16,0   0,0   0,0   2,8   6,7   12:20    LU
13   2,9   6,3   14:26  -0,1   23:48  14,1   0,0   0,0   3,4   8,5   12:00    LU
14   3,1   7,4   17:07  -0,4   02:07  13,9   0,0   0,0   2,2   7,2   13:46    LU
15   3,9   9,1   15:37  -1,4   04:46  13,1   0,0   0,0   3,2   8,0   10:10    LU
16   5,7  13,2   18:40  -2,5   05:19  11,3   0,0   0,0   0,7   4,0   13:50     L
17   6,8  12,7   15:07   0,2   07:33  10,2   0,0   0,0   1,5   5,8   14:26    LU
18   6,8  15,4   18:34  -2,4   05:32  10,2   0,0   0,0   1,3   5,8   23:13   LLU
19   6,0  10,2   16:39   2,3   04:39  11,0   0,0   0,0   3,3   9,4   15:27    LU
20   6,4  13,4   17:42  -0,7   03:01  10,6   0,0   0,0   1,0   4,5   15:14    LO
21   8,8  14,2   15:39   4,1   05:02   8,2   0,0   0,0   2,6  11,2   12:35    LO
22   8,7  14,3   16:15   3,4   06:21   8,3   0,0   0,6   1,3   7,6   00:14   LLO
23  12,6  20,8   16:33   4,8   05:13   5,2   0,7   0,0   2,0   9,8   15:45     L
24  12,9  19,9   15:12   6,1   05:21   4,6   0,4   0,0   1,9   8,9   12:23   LLU
25  13,3  19,7   16:55   4,9   05:45   4,3   0,5   0,0   1,7   7,2   12:02   LLU
26  13,9  19,9   15:48   6,3   05:13   3,7   0,7   0,0   1,0   6,7   14:36    LU
27   9,9  15,5   12:39   1,5   23:57   7,1   0,0   0,0   1,8   8,5   14:53   IKO
28   4,3  10,6   17:33  -2,1   05:25  12,7   0,0   0,0   1,6   7,6   09:14    KA
29   7,9  14,7   17:15   1,3   06:36   9,1   0,0   0,0   0,8   5,4   16:06   IKA
30   9,5  15,8   15:12   1,7   05:37   7,5   0,0   0,0   1,9   9,8   16:38    LU
----------------------------------------------------------------------------------
     5,3  20,8    23    -7,1    11   353,2   2,3   2,6   1,9  13,0     9     LLU

Max >=  25,0  0
Max <=  10,0 13
Min <= -25,0  0
Min <=   0,0 19
Max Rain: 1,8 on day 4
Days of Rain: 3 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration