NOAA-tyyliset ilmastoraportit


Raportti 2016 Helmikuu
                   Monthly Climatological Summary for helmi 2016

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4,4  -2,6   00:00  -5,8   09:57  22,7   0,0   0,0   1,3   5,8   10:47   LLO
02  -3,5  -2,1   13:47  -4,9   21:51  21,8   0,0   0,0   1,7   6,1   02:17   IKA
03  -4,0  -3,1   12:11  -5,5   23:46  22,3   0,0   0,0   1,9   5,4   06:29   LLU
04  -6,5  -5,2   12:42  -8,2   04:19  24,8   0,0   0,0   0,8   5,8   23:54    LO
05  -8,7  -6,5   23:51 -10,6   10:03  27,0   0,0   0,0   2,2   6,5   07:27    LU
06  -6,0  -3,8   23:51  -8,0   10:16  24,3   0,0   0,0   1,7  10,2   20:01    KA
07   0,6   2,3   20:58  -3,8   00:00  17,7   0,0   8,8   1,9   7,1   00:42     E
08   1,9   2,3   00:08   1,1   22:52  16,4   0,0   0,0   3,1   9,9   05:45   EKA
09   1,1   2,1   02:04   0,2   13:27  17,2   0,0   4,3   2,8   9,9   06:31   EKA
10   1,3   2,1   12:46   0,1   22:45  17,0   0,0   1,4   1,7   6,5   07:18   EKA
11   0,8   1,8   11:45   0,0   00:22  17,5   0,0   3,7   1,3   7,5   04:57   EKA
12  -0,3   0,1   01:45  -0,6   13:59  18,6   0,0   0,1   0,4   4,8   13:55    KA
13  -2,2  -0,2   02:02  -6,3   23:43  20,5   0,0   0,0   0,7   4,1   01:11    KA
14  -1,9   0,2   10:49  -6,9   02:20  20,2   0,0   0,0   1,0   5,4   09:30   IKA
15  -2,1  -0,5   13:26  -4,9   20:20  20,4   0,0   0,0   1,0   7,5   20:10     L
16  -6,3  -3,5   13:52  -8,8   22:02  24,6   0,0   0,0   2,0   6,5   15:42   LLU
17  -4,8  -0,5   20:56 -10,4   04:35  23,0   0,0   0,0   1,1   5,4   13:16     E
18  -4,0  -0,9   00:00  -7,5   08:26  22,3   0,0   0,0   1,7   8,2   17:17   EKA
19  -1,1   0,3   15:26  -2,8   00:00  19,4   0,0   0,0   1,9   6,8   10:16   EKA
20  -1,4  -0,3   14:21  -2,0   10:33  19,7   0,0   0,0   2,0   8,2   22:55   EKA
21  -1,4  -0,6   15:00  -2,2   23:51  19,7   0,0   0,0   3,4  11,2   10:18    KA
22  -4,3  -2,2   00:00  -7,0   23:45  22,6   0,0   0,0   2,0   7,5   12:29   IKA
23  -7,7  -5,3   14:35 -10,2   07:35  26,0   0,0   0,0   0,8   5,1   14:21    LU
24  -4,4  -2,3   15:07  -8,3   00:00  22,7   0,0   0,0   1,0   4,8   13:09   ELO
25  -7,2  -3,5   05:11 -11,9   23:59  25,5   0,0   0,0   0,8   5,4   05:54   LLO
26  -8,4  -3,9   20:02 -14,2   02:21  26,7   0,0   0,0   1,2   5,4   14:52     I
27  -8,5  -6,5   14:24 -10,3   17:58  26,8   0,0   0,0   0,7   6,1   12:06    LO
28  -9,0  -6,6   13:42 -13,2   22:17  27,3   0,0   0,0   1,2   5,4   13:53   LLU
29  -8,3  -3,6   23:57 -12,8   02:09  26,6   0,0   0,0   0,6   4,4   14:24   ELO
----------------------------------------------------------------------------------
    -3,8   2,3     7   -14,2    26   641,3   0,0  18,3   1,5  11,2    21     EKA

Max >=  25,0  0
Max <=  10,0 29
Min <= -25,0  0
Min <=   0,0 26
Max Rain: 8,8 on day 7
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration