NOAA-tyyliset ilmastoraportit


Raportti 2013 Tammikuu
                   Monthly Climatological Summary for tammi 2013

Name: JussilaWX   City: Leppioja   State: Haapavesi Finland
Elevation: 145 m  Lat: N 64° 10' 23"   Lon: E 025° 32' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,4   0,6   04:00   0,2   00:00  17,8   0,0   0,0   0,0   0,0   00:00     I
02   0,6   1,0   03:28   0,3   20:19  17,6   0,0   0,0   0,3   4,0   09:50     E
03  -1,5   0,3   00:00  -2,8   20:35  19,7   0,0   0,0   0,4   5,0   06:51     E
04  -4,0  -2,5   04:53 -10,6   23:58  22,0   0,0   0,0   0,8   5,0   23:03     E
05  -9,4  -8,6   13:06 -10,8   00:16  27,6   0,0   0,0   2,3   5,0   02:23     E
06 -12,3  -9,4   01:36 -16,5   23:56  30,7   0,0   0,0   0,2   3,0   00:06     E
07  -9,2  -5,6   23:58 -16,8   00:20  27,6   0,0   0,0   0,0   1,0   23:49     I
08  -4,8  -3,0   23:58  -5,6   00:00  23,1   0,0   0,0   0,0   0,0   00:00     I
09  -5,5  -1,9   02:37  -9,2   18:44  23,8   0,0   0,0   1,1   4,0   07:59   LLU
10  -5,0  -3,6   13:15  -8,3   00:00  23,3   0,0   0,0   1,1   6,0   16:16     P
11 -12,5  -5,0   00:00 -15,5   22:40  30,8   0,0   0,0   0,4   4,0   01:38   PLU
12 -10,5  -6,4   21:48 -16,6   03:07  28,8   0,0   0,0   0,2   2,0   12:10     L
13  -6,9  -5,6   20:05  -9,0   08:32  25,2   0,0   0,0   0,0   1,0   00:12     L
14  -6,4  -5,6   03:59  -7,7   23:46  24,7   0,0   0,0   0,0   1,0   00:51   LLU
15  -7,9  -6,7   13:32 -10,2   23:52  26,2   0,0   0,0   0,0   1,0   00:28   PLU
16 -16,4 -10,2   00:00 -22,8   23:33  34,7   0,0   0,0   0,0   1,0   02:11    KO
17 -22,4 -17,9   23:59 -24,6   07:26  40,7   0,0   0,0   0,0   0,0   23:18     I
18 -12,9  -8,3   23:53 -19,2   03:47  31,2   0,0   0,0   0,0   1,0   22:14     L
19  -5,4  -0,9   13:52  -9,1   23:57  23,7   0,0   0,0   0,1   1,0   08:46   PLU
20  -9,7  -7,8   12:09 -13,0   23:42  28,1   0,0   0,0   1,0   3,0   17:52   PLU
21  -9,5  -6,0   23:11 -14,5   03:07  27,6   0,0   0,0   1,5   6,0   23:40   LLU
22  -5,3  -3,4   11:45 -10,8   23:56  23,1   0,0   0,0   2,4   6,0   03:41   LLU
23 -10,9  -8,6   23:56 -12,8   09:42  29,2   0,0   0,0   2,1   8,0   23:37   LLU
24  -9,6  -6,8   03:13 -13,2   15:12  27,9   0,0   0,0   2,1   9,0   01:05   LLU
25 -11,1  -8,1   23:58 -13,0   03:44  29,4   0,0   0,0   0,3   2,0   00:26    LO
26  -6,0  -3,4   23:56  -8,1   00:00  24,3   0,0   0,0   0,6   4,0   14:02   EKA
27  -3,6  -3,0   07:00  -4,7   21:48  21,9   0,0   0,0   1,0   7,0   08:07    LO
28  -5,1  -2,6   23:49  -6,4   08:33  23,4   0,0   0,0   2,4   9,0   19:34   EKA
29   0,3   1,8   12:01  -2,6   00:00  18,0   0,0   0,0   1,7   8,0   10:32     E
30  -0,9   0,1   01:50  -2,8   17:24  19,2   0,0   0,0   4,0  12,0   13:34   EKA
31   0,3   1,1   11:22  -1,0   00:00  18,0   0,0   0,0   2,8  10,0   01:11   EKA
----------------------------------------------------------------------------------
    -7,2   1,8    29   -24,6    17   789,3   0,0   0,0   0,9  12,0    30     ELO

Max >=  25,0  0
Max <=  10,0 31
Min <= -25,0  0
Min <=   0,0 29
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 17,0  Cool Base: 17,0  Method: Integration