Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 km
Update time = Mon, 20.01.2025 22:52:55 EET

Epicenter Near Magnitude Distance to Epicenter Time Link
66 km WNW of Petrolia, CA 3.5 0081098109 km 1737404979Mon, 20.01.2025 22:29:39 EET map
15 km WSW of Willow, Alaska 2.6 0060156015 km 1737403098Mon, 20.01.2025 21:58:18 EET map
16 km N of Cabazon, CA 2.7 0086048604 km 1737397263Mon, 20.01.2025 20:21:03 EET map
6 km SSE of Yujing, Taiwan 4.8 0079447944 km 1737394950Mon, 20.01.2025 19:42:30 EET map
43 km WNW of Hebgen Lake Estates, Montana 2.7 0073307330 km 1737391640Mon, 20.01.2025 18:47:20 EET map
3 km WSW of Yujing, Taiwan 5.1 0079377937 km 1737390384Mon, 20.01.2025 18:26:24 EET map
30 km SSE of Mina, Nevada 2.0 0081948194 km 1737390119Mon, 20.01.2025 18:21:59 EET map
12 km N of Yujing, Taiwan 6.0 0079287928 km 1737389846Mon, 20.01.2025 18:17:26 EET map
24 km SW of Jal, New Mexico 2.0 0084358435 km 1737389402Mon, 20.01.2025 18:10:02 EET map
16 km W of Neijiang, China 4.4 0065656565 km 1737381595Mon, 20.01.2025 15:59:55 EET map
120 km NE of Cruz Bay, U.S. Virgin Islands 3.8 0080758075 km 1737381581Mon, 20.01.2025 15:59:41 EET map
32 km S of Denali National Park, Alaska 3.4 0058445844 km 1737381453Mon, 20.01.2025 15:57:33 EET map
15 km SSE of Eureka Roadhouse, Alaska 3.3 0059935993 km 1737381357Mon, 20.01.2025 15:55:57 EET map
49 km SE of Debre SÄ«na, Ethiopia 4.4 0061846184 km 1737380652Mon, 20.01.2025 15:44:12 EET map
21 km SW of Jal, New Mexico 2.3 0084338433 km 1737379229Mon, 20.01.2025 15:20:29 EET map
53 km WSW of Cantwell, Alaska 2.5 0058475847 km 1737375215Mon, 20.01.2025 14:13:35 EET map
2 km S of Mentone, CA 2.0 0086148614 km 1737374334Mon, 20.01.2025 13:58:54 EET map
19 km SE of Lowell Point, Alaska 2.2 0062076207 km 1737373266Mon, 20.01.2025 13:41:06 EET map
22 km SW of Jal, New Mexico 2.8 0084348434 km 1737372257Mon, 20.01.2025 13:24:17 EET map
33 km W of Ester, Alaska 3.1 0056595659 km 1737372060Mon, 20.01.2025 13:21:00 EET map
61 km WNW of Anchor Point, Alaska 3.0 0062136213 km 1737372045Mon, 20.01.2025 13:20:45 EET map
Nicobar Islands, India region 5.3 0081238123 km 1737372037Mon, 20.01.2025 13:20:37 EET map
25 km W of Augusta, Montana 3.3 0070807080 km 1737371888Mon, 20.01.2025 13:18:08 EET map
21 km SW of Jal, New Mexico 2.5 0084338433 km 1737370930Mon, 20.01.2025 13:02:10 EET map
13 km W of Mayagüez, Puerto Rico 3.3 0083278327 km 1737370116Mon, 20.01.2025 12:48:36 EET map
0 km ENE of Binubusan, Philippines 5.4 0088568856 km 1737369782Mon, 20.01.2025 12:43:02 EET map
28 km SSW of Skwentna, Alaska 2.0 0060096009 km 1737368613Mon, 20.01.2025 12:23:33 EET map
52 km NNE of Kobuk, Alaska 3.0 0053925392 km 1737367154Mon, 20.01.2025 11:59:14 EET map
70 km NNW of San Antonio, Puerto Rico 3.6 0082358235 km 1737367150Mon, 20.01.2025 11:59:10 EET map
39 km WSW of Petersville, Alaska 2.0 0059395939 km 1737363291Mon, 20.01.2025 10:54:51 EET map
53 km NW of San Antonio, Puerto Rico 3.3 0082788278 km 1737362909Mon, 20.01.2025 10:48:29 EET map
16 km WNW of Malibu, CA 2.6 0086578657 km 1737356808Mon, 20.01.2025 09:06:48 EET map
184 km SW of Port Blair, India 5.0 0078387838 km 1737352637Mon, 20.01.2025 07:57:17 EET map
19 km NNW of Parkfield, CA 2.1 0084848484 km 1737350669Mon, 20.01.2025 07:24:29 EET map
14 km S of Rio Dell, CA 2.0 0080878087 km 1737350256Mon, 20.01.2025 07:17:36 EET map
2 km W of Carpinteria, CA 2.2 0086358635 km 1737350024Mon, 20.01.2025 07:13:44 EET map
17 km SW of Susitna, Alaska 2.0 0060466046 km 1737344982Mon, 20.01.2025 05:49:42 EET map
62 km SSE of Pondaguitan, Philippines 4.4 0099449944 km 1737344819Mon, 20.01.2025 05:46:59 EET map
72 km N of Culebra, Puerto Rico 3.2 0081608160 km 1737342870Mon, 20.01.2025 05:14:30 EET map
35 km NNE of Āwash, Ethiopia 4.4 0062126212 km 1737341798Mon, 20.01.2025 04:56:38 EET map
140 km NNE of Vieques, Puerto Rico 3.4 0080968096 km 1737341083Mon, 20.01.2025 04:44:43 EET map
38 km SSE of Goldfield, Nevada 2.1 0082598259 km 1737338434Mon, 20.01.2025 04:00:34 EET map
63 km SW of Nanwalek, Alaska 2.4 0063136313 km 1737336903Mon, 20.01.2025 03:35:03 EET map
19 km WSW of Trapper Creek, Alaska 2.0 0059555955 km 1737335953Mon, 20.01.2025 03:19:13 EET map
7 km NW of The Geysers, CA 2.2 0082318231 km 1737332465Mon, 20.01.2025 02:21:05 EET map
59 km WSW of Cantwell, Alaska 2.1 0058425842 km 1737326986Mon, 20.01.2025 00:49:46 EET map
17 km S of Princeton, Canada 2.1 0070567056 km 1737325711Mon, 20.01.2025 00:28:31 EET map
55 km S of Estacion Coahuila, B.C., MX 3.0 0088118811 km 1737322389Sun, 19.01.2025 23:33:09 EET map
57 km ESE of Cairima, China 4.7 0061146114 km 1737320870Sun, 19.01.2025 23:07:50 EET map
68 km ESE of Denali National Park, Alaska 2.1 0058365836 km 1737320423Sun, 19.01.2025 23:00:23 EET map
34 km NNE of Chenega, Alaska 2.5 0061576157 km 1737317581Sun, 19.01.2025 22:13:01 EET map
4 km S of Meadow Valley, CA 2.5 0080778077 km 1737314385Sun, 19.01.2025 21:19:45 EET map
64 km W of Anchor Point, Alaska 2.0 0062406240 km 1737314371Sun, 19.01.2025 21:19:31 EET map
56 km S of Whites City, New Mexico 2.5 0084958495 km 1737313613Sun, 19.01.2025 21:06:53 EET map
25 km NNW of Parkfield, CA 2.1 0084818481 km 1737312825Sun, 19.01.2025 20:53:45 EET map
64 km SE of Denali National Park, Alaska 2.0 0058585858 km 1737309530Sun, 19.01.2025 19:58:50 EET map
92 km ENE of Lobuche, Nepal 4.5 0058475847 km 1737309407Sun, 19.01.2025 19:56:47 EET map
33 km SE of Khorugh, Tajikistan 4.2 0042604260 km 1737307722Sun, 19.01.2025 19:28:42 EET map
19 km N of Neenach, CA 2.4 0085538553 km 1737305014Sun, 19.01.2025 18:43:34 EET map
22 km WSW of Toms Place, CA 2.0 0082938293 km 1737304458Sun, 19.01.2025 18:34:18 EET map
6 km E of Meridian, Oklahoma 2.3 0078227822 km 1737298624Sun, 19.01.2025 16:57:04 EET map
15 km WNW of Petrolia, CA 2.3 0080968096 km 1737297296Sun, 19.01.2025 16:34:56 EET map
3 km ESE of Elmira, CA 2.0 0082628262 km 1737297081Sun, 19.01.2025 16:31:21 EET map
14 km W of Petrolia, CA 2.1 0081038103 km 1737292332Sun, 19.01.2025 15:12:12 EET map
19 km W of Petrolia, CA 3.3 0081068106 km 1737290214Sun, 19.01.2025 14:36:54 EET map
21 km WSW of Toms Place, CA 2.4 0082938293 km 1737289168Sun, 19.01.2025 14:19:28 EET map
65 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0081308130 km 1737288344Sun, 19.01.2025 14:05:44 EET map
42 km NW of Ninilchik, Alaska 2.5 0061726172 km 1737285581Sun, 19.01.2025 13:19:41 EET map
77 km SW of Nanwalek, Alaska 2.4 0063246324 km 1737284796Sun, 19.01.2025 13:06:36 EET map
36 km NW of Valdez, Alaska 2.3 0060436043 km 1737278909Sun, 19.01.2025 11:28:29 EET map
2 km NNW of Little America, Wyoming 3.0 0076277627 km 1737278301Sun, 19.01.2025 11:18:21 EET map
61 km N of Petersville, Alaska 2.0 0058655865 km 1737276444Sun, 19.01.2025 10:47:24 EET map
8 km W of Nikiski, Alaska 2.2 0061296129 km 1737274943Sun, 19.01.2025 10:22:23 EET map
58 km W of Anchor Point, Alaska 2.1 0062246224 km 1737273018Sun, 19.01.2025 09:50:18 EET map
4 km S of Palmarejo, Puerto Rico 2.0 0083368336 km 1737272858Sun, 19.01.2025 09:47:38 EET map
7 km S of El Bagre, Colombia 4.5 0097499749 km 1737268113Sun, 19.01.2025 08:28:33 EET map
25 km NNW of Parkfield, CA 2.2 0084818481 km 1737266934Sun, 19.01.2025 08:08:54 EET map
0 km NE of Coto Laurel, Puerto Rico 2.6 0083068306 km 1737266541Sun, 19.01.2025 08:02:21 EET map
58 km SSW of Puerto El Triunfo, El Salvador 4.4 0098519851 km 1737266241Sun, 19.01.2025 07:57:21 EET map
57 km S of Whites City, New Mexico 2.0 0084958495 km 1737264200Sun, 19.01.2025 07:23:20 EET map
7 km ESE of San Juan, Puerto Rico 3.3 0082438243 km 1737262967Sun, 19.01.2025 07:02:47 EET map
3 km N of Ninilchik, Alaska 2.4 0061966196 km 1737262877Sun, 19.01.2025 07:01:17 EET map
57 km S of Whites City, New Mexico 2.5 0084968496 km 1737260221Sun, 19.01.2025 06:17:01 EET map
43 km ESE of Egegik, Alaska 2.6 0064206420 km 1737260106Sun, 19.01.2025 06:15:06 EET map
13 km S of Guánica, Puerto Rico 2.5 0083428342 km 1737255931Sun, 19.01.2025 05:05:31 EET map
56 km SSE of Bettles, Alaska 2.3 0054855485 km 1737255660Sun, 19.01.2025 05:01:00 EET map
16 km SE of Vonore, Tennessee 2.1 0073617361 km 1737254632Sun, 19.01.2025 04:43:52 EET map
14 km SSE of Ashford, Washington 2.5 0073697369 km 1737253919Sun, 19.01.2025 04:31:59 EET map
17 km NNE of Yerington, Nevada 2.6 0081158115 km 1737253422Sun, 19.01.2025 04:23:42 EET map
34 km SSW of Dogonbadan, Iran 4.7 0041774177 km 1737253226Sun, 19.01.2025 04:20:26 EET map
9 km SSE of Kettleman City, CA 2.2 0084768476 km 1737253100Sun, 19.01.2025 04:18:20 EET map
5 km N of Stroud, Oklahoma 2.0 0078087808 km 1737249812Sun, 19.01.2025 03:23:32 EET map
17 km NNE of Yerington, Nevada 2.5 0081168116 km 1737249374Sun, 19.01.2025 03:16:14 EET map
72 km SSW of Kaktovik, Alaska 3.2 0051285128 km 1737248292Sun, 19.01.2025 02:58:12 EET map
75 km N of San Juan, Puerto Rico 3.1 0081738173 km 1737247917Sun, 19.01.2025 02:51:57 EET map
10 km SSW of Mariposa, CA 2.7 0083238323 km 1737243788Sun, 19.01.2025 01:43:08 EET map
125 km SSW of Nikolski, Alaska 4.7 0070417041 km 1737241913Sun, 19.01.2025 01:11:53 EET map
4 km SSE of Maria Antonia, Puerto Rico 2.0 0083328332 km 1737241600Sun, 19.01.2025 01:06:40 EET map
19 km NE of Big Bear City, CA 2.5 0085698569 km 1737240389Sun, 19.01.2025 00:46:29 EET map
42 km WNW of Anchor Point, Alaska 2.3 0062166216 km 1737239442Sun, 19.01.2025 00:30:42 EET map
13 km W of Petrolia, CA 2.2 0081048104 km 1737233798Sat, 18.01.2025 22:56:38 EET map
2 km SSW of Mooringsport, Louisiana 3.5 0080318031 km 1737231120Sat, 18.01.2025 22:12:00 EET map
104 km E of WÄngjing, India 4.5 0065896589 km 1737230507Sat, 18.01.2025 22:01:47 EET map
27 km ESE of Kasilof, Alaska 2.6 0061766176 km 1737230289Sat, 18.01.2025 21:58:09 EET map
69 km NE of Yonakuni, Japan 5.0 0078977897 km 1737229457Sat, 18.01.2025 21:44:17 EET map
15 km ESE of Forks, Washington 2.4 0072797279 km 1737228709Sat, 18.01.2025 21:31:49 EET map
61 km NE of Yonakuni, Japan 5.0 0079017901 km 1737228689Sat, 18.01.2025 21:31:29 EET map
78 km NE of Yonakuni, Japan 4.7 0078947894 km 1737226503Sat, 18.01.2025 20:55:03 EET map
51 km W of Mentone, Texas 2.0 0084878487 km 1737226353Sat, 18.01.2025 20:52:33 EET map
80 km NE of Yonakuni, Japan 4.5 0078967896 km 1737224829Sat, 18.01.2025 20:27:09 EET map
47 km W of Mentone, Texas 2.2 0084828482 km 1737223758Sat, 18.01.2025 20:09:18 EET map
22 km ENE of San Ardo, CA 2.6 0084758475 km 1737221017Sat, 18.01.2025 19:23:37 EET map
83 km NE of Yonakuni, Japan 4.9 0078837883 km 1737219240Sat, 18.01.2025 18:54:00 EET map
0 km NE of Coto Laurel, Puerto Rico 2.3 0083068306 km 1737217930Sat, 18.01.2025 18:32:10 EET map
98 km NE of Lobuche, Nepal 4.6 0058315831 km 1737217590Sat, 18.01.2025 18:26:30 EET map
70 km NE of Yonakuni, Japan 4.8 0078997899 km 1737216544Sat, 18.01.2025 18:09:04 EET map
7 km SE of Maria Antonia, Puerto Rico 3.1 0083338333 km 1737216455Sat, 18.01.2025 18:07:35 EET map
97 km NE of Lobuche, Nepal 4.8 0058415841 km 1737214614Sat, 18.01.2025 17:36:54 EET map
239 km W of Ferndale, California 2.9 0081438143 km 1737213928Sat, 18.01.2025 17:25:28 EET map
82 km NNE of Vieques, Puerto Rico 3.5 0081538153 km 1737209156Sat, 18.01.2025 16:05:56 EET map
6 km NNE of Ridgely, Tennessee 2.4 0074917491 km 1737206412Sat, 18.01.2025 15:20:12 EET map
82 km NE of Yonakuni, Japan 4.6 0078957895 km 1737205336Sat, 18.01.2025 15:02:16 EET map
19 km NNE of Yerington, Nevada 2.1 0081148114 km 1737202049Sat, 18.01.2025 14:07:29 EET map
15 km SSW of Guánica, Puerto Rico 2.4 0083478347 km 1737200574Sat, 18.01.2025 13:42:54 EET map
61 km S of Whites City, New Mexico 2.0 0085068506 km 1737198093Sat, 18.01.2025 13:01:33 EET map
62 km S of Whites City, New Mexico 2.6 0085078507 km 1737197207Sat, 18.01.2025 12:46:47 EET map
13 km ESE of Hawthorne, Nevada 3.7 0081718171 km 1737195606Sat, 18.01.2025 12:20:06 EET map
45 km NW of Toyah, Texas 2.3 0085038503 km 1737193519Sat, 18.01.2025 11:45:19 EET map
1 km WSW of Santa Isabel, Puerto Rico 2.1 0083098309 km 1737193052Sat, 18.01.2025 11:37:32 EET map
22 km ENE of San Lucas, CA 2.1 0084648464 km 1737192594Sat, 18.01.2025 11:29:54 EET map
4 km SSE of Hawthorne, Nevada 2.5 0081748174 km 1737192018Sat, 18.01.2025 11:20:18 EET map
232 km SE of Chiniak, Alaska 3.4 0066126612 km 1737190411Sat, 18.01.2025 10:53:31 EET map
20 km W of Petrolia, CA 2.5 0081038103 km 1737186641Sat, 18.01.2025 09:50:41 EET map
32 km WNW of Petersville, Alaska 2.1 0059165916 km 1737183559Sat, 18.01.2025 08:59:19 EET map
1 km ESE of Houston, Alaska 2.4 0060216021 km 1737181313Sat, 18.01.2025 08:21:53 EET map
258 km SW of Banda Aceh, Indonesia 4.9 0085858585 km 1737176662Sat, 18.01.2025 07:04:22 EET map
21 km N of Searles Valley, CA 3.2 0084168416 km 1737176075Sat, 18.01.2025 06:54:35 EET map
2 km SSW of Anderson Springs, CA 2.1 0082358235 km 1737171719Sat, 18.01.2025 05:41:59 EET map
85 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0081858185 km 1737162984Sat, 18.01.2025 03:16:24 EET map
20 km NW of Desert Center, CA 2.1 0085938593 km 1737162930Sat, 18.01.2025 03:15:30 EET map
48 km WNW of Petrolia, CA 3.0 0081028102 km 1737160731Sat, 18.01.2025 02:38:51 EET map
17 km WSW of Petrolia, CA 2.9 0081098109 km 1737158415Sat, 18.01.2025 02:00:15 EET map
55 km E of Pedro Bay, Alaska 2.2 0062396239 km 1737158078Sat, 18.01.2025 01:54:38 EET map
20 km W of Happy Valley, Alaska 2.1 0062096209 km 1737157814Sat, 18.01.2025 01:50:14 EET map
66 km SSW of Whites City, New Mexico 3.4 0085128512 km 1737157012Sat, 18.01.2025 01:36:52 EET map
4 km S of Indios, Puerto Rico 2.1 0083298329 km 1737152197Sat, 18.01.2025 00:16:37 EET map
9 km SW of Corona, CA 2.0 0086528652 km 1737151558Sat, 18.01.2025 00:05:58 EET map
61 km S of Whites City, New Mexico 2.0 0085068506 km 1737145148Fri, 17.01.2025 22:19:08 EET map
71 km WNW of Happy Valley, Alaska 2.5 0061896189 km 1737144196Fri, 17.01.2025 22:03:16 EET map
38 km NNE of Chenega, Alaska 2.4 0061536153 km 1737134532Fri, 17.01.2025 19:22:12 EET map
37 km N of MetahÄra, Ethiopia 4.5 0062126212 km 1737134319Fri, 17.01.2025 19:18:39 EET map
27 km SW of Glacier View, Alaska 2.2 0060166016 km 1737132381Fri, 17.01.2025 18:46:21 EET map
74 km N of Tanana, Alaska 3.0 0055595559 km 1737130433Fri, 17.01.2025 18:13:53 EET map
20 km E of Little Lake, CA 2.4 0084248424 km 1737123580Fri, 17.01.2025 16:19:40 EET map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 0088508850 km 1737120422Fri, 17.01.2025 15:27:02 EET map
21 km NW of Desert Center, CA 2.4 0085938593 km 1737118921Fri, 17.01.2025 15:02:01 EET map
171 km SE of Chignik, Alaska 4.0 0067486748 km 1737117476Fri, 17.01.2025 14:37:56 EET map
265 km SSE of Katsuura, Japan 4.7 0078657865 km 1737117346Fri, 17.01.2025 14:35:46 EET map
25 km SSE of Egegik, Alaska 2.2 0064256425 km 1737117138Fri, 17.01.2025 14:32:18 EET map
26 km SW of Adak, Alaska 2.0 0069886988 km 1737115842Fri, 17.01.2025 14:10:42 EET map
19 km S of Kettleman City, CA 2.8 0084898489 km 1737113578Fri, 17.01.2025 13:32:58 EET map
6 km W of Klamath, CA 2.2 0079647964 km 1737110617Fri, 17.01.2025 12:43:37 EET map
60 km N of Petersville, Alaska 3.3 0058675867 km 1737109170Fri, 17.01.2025 12:19:30 EET map
1 km ENE of Lapinigan, Philippines 5.0 0096659665 km 1737104151Fri, 17.01.2025 10:55:51 EET map
86 km N of Brenas, Puerto Rico 3.5 0081838183 km 1737103927Fri, 17.01.2025 10:52:07 EET map
10 km ESE of Alum Rock, CA 2.8 0083648364 km 1737101770Fri, 17.01.2025 10:16:10 EET map
93 km ENE of Kodiak, Alaska 2.6 0064146414 km 1737098928Fri, 17.01.2025 09:28:48 EET map
74 km SSE of China, Japan 4.6 0079667966 km 1737097771Fri, 17.01.2025 09:09:31 EET map
22 km W of Petrolia, CA 2.2 0081038103 km 1737096629Fri, 17.01.2025 08:50:29 EET map
5 km SE of Pearsall, Texas 2.1 0086088608 km 1737096178Fri, 17.01.2025 08:42:58 EET map
30 km NW of Stanley, Idaho 2.1 0074637463 km 1737093529Fri, 17.01.2025 07:58:49 EET map
55 km WNW of Happy Valley, Alaska 2.6 0061916191 km 1737091242Fri, 17.01.2025 07:20:42 EET map
83 km S of Koshima, Japan 4.6 0077637763 km 1737090176Fri, 17.01.2025 07:02:56 EET map
15 km W of Petrolia, CA 2.8 0081048104 km 1737086850Fri, 17.01.2025 06:07:30 EET map
43 km E of Fort Bidwell, California 2.0 0078297829 km 1737085539Fri, 17.01.2025 05:45:39 EET map
12 km SE of Pearsall, Texas 2.1 0086128612 km 1737084671Fri, 17.01.2025 05:31:11 EET map
9 km S of Pistol River, Oregon 2.2 0078977897 km 1737078669Fri, 17.01.2025 03:51:09 EET map
47 km NNW of Āwash, Ethiopia 4.7 0061966196 km 1737078377Fri, 17.01.2025 03:46:17 EET map
32 km WNW of Stanley, Idaho 3.2 0074727472 km 1737077834Fri, 17.01.2025 03:37:14 EET map
central Mid-Atlantic Ridge 4.9 0079517951 km 1737077757Fri, 17.01.2025 03:35:57 EET map
24 km NW of Stanley, Idaho 2.4 0074697469 km 1737077747Fri, 17.01.2025 03:35:47 EET map
9 km N of Willow, Alaska 3.2 0059995999 km 1737076170Fri, 17.01.2025 03:09:30 EET map
39 km NW of Valdez, Alaska 2.2 0060446044 km 1737073119Fri, 17.01.2025 02:18:39 EET map
9 km ENE of Ocotillo Wells, CA 2.2 0086818681 km 1737070129Fri, 17.01.2025 01:28:49 EET map
40 km NW of Valdez, Alaska 4.1 0060456045 km 1737069852Fri, 17.01.2025 01:24:12 EET map
42 km N of BorÄzjÄn, Iran 4.4 0042394239 km 1737063819Thu, 16.01.2025 23:43:39 EET map
11 km NNE of Avenal, CA 2.0 0084658465 km 1737063671Thu, 16.01.2025 23:41:11 EET map
50 km SE of Glacier View, Alaska 2.3 0060276027 km 1737060673Thu, 16.01.2025 22:51:13 EET map
4 km SSW of Āwash, Ethiopia 4.7 0062486248 km 1737059067Thu, 16.01.2025 22:24:27 EET map
1 km ENE of Aromas, CA 2.2 0084138413 km 1737056450Thu, 16.01.2025 21:40:50 EET map
21 km NW of Alder Springs, CA 2.9 0081318131 km 1737055853Thu, 16.01.2025 21:30:53 EET map
41 km NNW of BorÄzjÄn, Iran 4.7 0042404240 km 1737055253Thu, 16.01.2025 21:20:53 EET map
25 km SSW of Frazier Park, CA 2.0 0086008600 km 1737053096Thu, 16.01.2025 20:44:56 EET map
44 km WSW of Nikolski, Alaska 2.1 0069436943 km 1737052936Thu, 16.01.2025 20:42:16 EET map
20 km W of Petrolia, CA 2.0 0081058105 km 1737052392Thu, 16.01.2025 20:33:12 EET map
2 km S of Indios, Puerto Rico 2.4 0083288328 km 1737048344Thu, 16.01.2025 19:25:44 EET map
20 km NW of Alder Springs, CA 2.6 0081318131 km 1737047165Thu, 16.01.2025 19:06:05 EET map
161 km ESE of Chignik, Alaska 3.2 0066906690 km 1737046066Thu, 16.01.2025 18:47:46 EET map
21 km NW of Alder Springs, CA 2.2 0081318131 km 1737045309Thu, 16.01.2025 18:35:09 EET map
55 km WNW of Petrolia, CA 3.2 0081088108 km 1737043063Thu, 16.01.2025 17:57:43 EET map
21 km NW of Alder Springs, CA 2.2 0081318131 km 1737041870Thu, 16.01.2025 17:37:50 EET map
Izu Islands, Japan region 4.1 0081598159 km 1737037284Thu, 16.01.2025 16:21:24 EET map
18 km E of Little Lake, CA 2.0 0084298429 km 1737036985Thu, 16.01.2025 16:16:25 EET map
60 km W of Cantwell, Alaska 2.0 0058195819 km 1737034594Thu, 16.01.2025 15:36:34 EET map
18 km E of Little Lake, CA 2.0 0084298429 km 1737034447Thu, 16.01.2025 15:34:07 EET map
western Xizang 4.4 0050735073 km 1737033153Thu, 16.01.2025 15:12:33 EET map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 0088488848 km 1737027815Thu, 16.01.2025 13:43:35 EET map
64 km WNW of Petrolia, CA 2.4 0081118111 km 1737027756Thu, 16.01.2025 13:42:36 EET map
8 km SW of West Bishop, CA 2.1 0082998299 km 1737021952Thu, 16.01.2025 12:05:52 EET map
28 km NNE of Chenega, Alaska 2.1 0061646164 km 1737017950Thu, 16.01.2025 10:59:10 EET map
112 km SSE of False Pass, Alaska 3.5 0068666866 km 1737016629Thu, 16.01.2025 10:37:09 EET map
3 km S of Mentone, CA 2.8 0086148614 km 1737014919Thu, 16.01.2025 10:08:39 EET map
22 km W of Petrolia, CA 2.6 0081058105 km 1737014770Thu, 16.01.2025 10:06:10 EET map
49 km NNW of Rampart, Alaska 2.6 0055445544 km 1737010559Thu, 16.01.2025 08:55:59 EET map
19 km ESE of Lindsay, Texas 2.1 0085058505 km 1737009730Thu, 16.01.2025 08:42:10 EET map
Chagos Archipelago region 4.8 0086048604 km 1737006599Thu, 16.01.2025 07:49:59 EET map
Southern Tibetan Plateau 4.1 0057825782 km 1737004726Thu, 16.01.2025 07:18:46 EET map
16 km NE of Coachella, CA 2.4 0086158615 km 1737004337Thu, 16.01.2025 07:12:17 EET map
25 km WSW of Cooper Landing, Alaska 2.5 0061596159 km 1737003000Thu, 16.01.2025 06:50:00 EET map
74 km SSW of Kaktovik, Alaska 3.6 0051315131 km 1737002547Thu, 16.01.2025 06:42:27 EET map
58 km SW of Cantwell, Alaska 2.6 0058595859 km 1737001113Thu, 16.01.2025 06:18:33 EET map
109 km SSE of Port Graham, Alaska 2.6 0063706370 km 1736999519Thu, 16.01.2025 05:51:59 EET map
Southern Tibetan Plateau 4.9 0058005800 km 1736997602Thu, 16.01.2025 05:20:02 EET map
Southern Tibetan Plateau 4.0 0057705770 km 1736996242Thu, 16.01.2025 04:57:22 EET map
62 km S of Whites City, New Mexico 2.3 0085078507 km 1736995146Thu, 16.01.2025 04:39:06 EET map
45 km SW of Gelemso, Ethiopia 4.5 0062916291 km 1736995011Thu, 16.01.2025 04:36:51 EET map
35 km N of MetahÄra, Ethiopia 4.4 0062146214 km 1736993863Thu, 16.01.2025 04:17:43 EET map
2 km SE of Yauco, Puerto Rico 2.4 0083238323 km 1736992762Thu, 16.01.2025 03:59:22 EET map
5 km NW of Orocovis, Puerto Rico 2.3 0082808280 km 1736992164Thu, 16.01.2025 03:49:24 EET map
28 km NNW of Lubuklinggau, Indonesia 4.8 0096999699 km 1736989647Thu, 16.01.2025 03:07:27 EET map
276 km SW of Severo-Kuril’sk, Russia 4.3 0066556655 km 1736989287Thu, 16.01.2025 03:01:27 EET map
263 km WSW of Adak, Alaska 3.7 0069926992 km 1736987244Thu, 16.01.2025 02:27:24 EET map
40 km SSE of Tateyama, Japan 4.5 0076387638 km 1736986046Thu, 16.01.2025 02:07:26 EET map
2 km SW of Concord, CA 2.0 0083078307 km 1736982467Thu, 16.01.2025 01:07:47 EET map
117 km WNW of Huoshilafu, China 4.2 0043234323 km 1736982431Thu, 16.01.2025 01:07:11 EET map
79 km ENE of Mutsu, Japan 4.8 0070207020 km 1736980702Thu, 16.01.2025 00:38:22 EET map
61 km S of Whites City, New Mexico 2.3 0085068506 km 1736975823Wed, 15.01.2025 23:17:03 EET map
62 km SSW of Whites City, New Mexico 2.3 0085078507 km 1736975338Wed, 15.01.2025 23:08:58 EET map
Southern Tibetan Plateau 4.4 0057705770 km 1736974253Wed, 15.01.2025 22:50:53 EET map
17 km SSE of Klamath, CA 2.5 0079737973 km 1736973687Wed, 15.01.2025 22:41:27 EET map
21 km W of Point MacKenzie, Alaska 3.0 0060566056 km 1736972423Wed, 15.01.2025 22:20:23 EET map
9 km ENE of Ocotillo Wells, CA 2.4 0086808680 km 1736971510Wed, 15.01.2025 22:05:10 EET map
56 km S of Whites City, New Mexico 2.2 0084998499 km 1736969268Wed, 15.01.2025 21:27:48 EET map
50 km ENE of TatsugÅ, Japan 4.9 0078217821 km 1736968922Wed, 15.01.2025 21:22:02 EET map
3 km N of San Germán, Puerto Rico 2.5 0083248324 km 1736968331Wed, 15.01.2025 21:12:11 EET map
37 km WSW of AshkÄsham, Afghanistan 4.2 0042934293 km 1736965970Wed, 15.01.2025 20:32:50 EET map
15 km ESE of Puebla, B.C., MX 2.0 0087288728 km 1736965091Wed, 15.01.2025 20:18:11 EET map
4 km N of Caibiran, Philippines 5.0 0092799279 km 1736964202Wed, 15.01.2025 20:03:22 EET map
9 km W of Cantwell, Alaska 2.0 0058245824 km 1736961651Wed, 15.01.2025 19:20:51 EET map
14 km NNW of Sand Springs, Texas 2.2 0083228322 km 1736960460Wed, 15.01.2025 19:01:00 EET map
80 km N of Rachel, Nevada 2.3 0081208120 km 1736954631Wed, 15.01.2025 17:23:51 EET map
4 km S of Indios, Puerto Rico 2.4 0083298329 km 1736954455Wed, 15.01.2025 17:20:55 EET map
103 km E of Lhasa, China 4.5 0059315931 km 1736953115Wed, 15.01.2025 16:58:35 EET map
224 km SE of Chiniak, Alaska 3.0 0066366636 km 1736953082Wed, 15.01.2025 16:58:02 EET map
13 km SE of Bodfish, CA 2.7 0084878487 km 1736952618Wed, 15.01.2025 16:50:18 EET map
27 km SW of San Vicente, Mexico 2.5 0089068906 km 1736950578Wed, 15.01.2025 16:16:18 EET map
262 km E of Kuril’sk, Russia 4.9 0069496949 km 1736950357Wed, 15.01.2025 16:12:37 EET map
