Latitude Longitude Elevation
This page shows a summary of the data since local time.
Temperature and Humidity | ||
High Temperature | at | |
Low Temperature | at | |
Temperature Range | ||
High Apparent Temperature | at | |
Low Apparent Temperature | at | |
Low Wind Chill | at | |
High Heat Index | at | |
High Humidity | % | at |
Low Humidity | % | at |
High Solar Radiation | W/m² | |
Hours of Sunshine | ||
Rainfall | ||
Rainfall Today | ||
Rainfall Rate Max | /hr | at |
High Hourly Rainfall | at | |
Days Since Last Dry Day | ||
Days Since It Last Rained | ||
Wind | ||
Highest Gust | at | |
Highest Speed (10 minute average) | () | at |
Wind Run | ||
Dominant Direction | ° | |
Pressure | ||
High Pressure (SL) | at | |
Low Pressure (SL) | at |
Page updated
powered by CumulusMX v ()