Monday 24 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | 37° | - | 12.3 mph Gentle breeze | - | 59 % | 29.8 inHg | ||
19 - 20 | 36° | - | 11.4 mph Gentle breeze | - | 92 % | 29.75 inHg | ||
20 - 21 | 35.2° | - | 11.2 mph Gentle breeze | - | 71 % | 29.7 inHg | ||
21 - 22 | 34.7° | - | 15 mph Moderate breeze | - | 100 % | 29.66 inHg | ||
22 - 23 | 35.2° | - | 15 mph Moderate breeze | - | 100 % | 29.62 inHg | ||
23 - 00 | 34.9° | - | 14.8 mph Moderate breeze | - | 100 % | 29.58 inHg | ||
Tuesday 25 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 34.9° | 0.04 in | 14.5 mph Moderate breeze | - | 100 % | 29.54 inHg | ||
01 - 02 | 33.6° | 0.07 in | 13.9 mph Moderate breeze | - | 100 % | 29.49 inHg | ||
02 - 03 | 33.3° | 0.06 in | 14.1 mph Moderate breeze | - | 100 % | 29.45 inHg | ||
03 - 04 | 33.1° | 0.05 in | 12.8 mph Moderate breeze | - | 100 % | 29.42 inHg | ||
04 - 05 | 33.1° | 0.01 in | 12.3 mph Gentle breeze | - | 100 % | 29.4 inHg | ||
05 - 06 | 33.3° | - | 13 mph Moderate breeze | - | 100 % | 29.38 inHg | ||
06 - 07 | 33.6° | - | 11.6 mph Gentle breeze | - | 100 % | 29.38 inHg | ||
07 - 08 | 33.8° | - | 13 mph Moderate breeze | - | 89 % | 29.37 inHg | ||
08 - 09 | 34.3° | - | 13 mph Moderate breeze | - | 100 % | 29.38 inHg | ||
09 - 10 | 35.2° | - | 12.3 mph Gentle breeze | 1 |
65 % | 29.39 inHg | ||
10 - 11 | 36.7° | - | 12.3 mph Gentle breeze | 1 |
65 % | 29.41 inHg | ||
11 - 12 | 38.3° | - | 13.2 mph Moderate breeze | 2 |
53 % | 29.44 inHg | ||
12 - 13 | 39.6° | - | 13.2 mph Moderate breeze | 2 |
34 % | 29.46 inHg | ||
13 - 14 | 40.5° | - | 12.8 mph Moderate breeze | 2 |
- | 29.49 inHg | ||
14 - 15 | 40.5° | - | 11.6 mph Gentle breeze | 2 |
15 % | 29.51 inHg | ||
15 - 16 | 40.1° | - | 10.7 mph Gentle breeze | 1 |
18 % | 29.53 inHg | ||
16 - 17 | 39.4° | - | 10.1 mph Gentle breeze | - | - | 29.56 inHg | ||
17 - 18 | 38.1° | - | 8.9 mph Gentle breeze | - | - | 29.59 inHg | ||
18 - 19 | 36.1° | - | 7.4 mph Light breeze | - | 39 % | 29.61 inHg | ||
19 - 20 | 32° | - | 3.8 mph Light air | - | 92 % | 29.62 inHg | ||
20 - 21 | 29.7° | - | 4.5 mph Light air | - | 97 % | 29.64 inHg | ||
21 - 22 | 28.2° | - | 4.3 mph Light air | - | 98 % | 29.66 inHg | ||
22 - 23 | 27.5° | - | 3.8 mph Light air | - | 97 % | 29.68 inHg | ||
23 - 00 | 26.8° | - | 3.8 mph Light air | - | 94 % | 29.69 inHg | ||
Wednesday 26 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 26.4° | - | 2.9 mph Light air | - | 92 % | 29.69 inHg | ||
01 - 02 | 25.9° | - | 3.4 mph Light air | - | 91 % | 29.7 inHg | ||
02 - 03 | 25.9° | - | 2.5 mph Light air | - | 90 % | 29.71 inHg | ||
03 - 04 | 25.7° | - | 2.5 mph Light air | - | 89 % | 29.72 inHg | ||
04 - 05 | 25.3° | - | 3.1 mph Light air | - | 93 % | 29.73 inHg | ||
05 - 06 | 25.2° | - | 2.9 mph Light air | - | 94 % | 29.74 inHg | ||
06 - 07 | 25° | - | 2.9 mph Light air | - | 97 % | 29.74 inHg | ||
07 - 08 | 25.7° | - | 3.4 mph Light air | - | 95 % | 29.75 inHg | ||
08 - 09 | 28.6° | - | 3.6 mph Light air | - | 86 % | 29.76 inHg | ||
09 - 10 | 32.5° | - | 3.6 mph Light air | 1 |
34 % | 29.77 inHg | ||
10 - 11 | 34.9° | - | 4.3 mph Light air | 1 |
31 % | 29.78 inHg | ||
11 - 12 | 37° | - | 5.1 mph Light breeze | 2 |
54 % | 29.78 inHg | ||
12 - 13 | 38.7° | - | 5.6 mph Light breeze | 2 |
62 % | 29.79 inHg | ||
13 - 14 | 39.7° | - | 6 mph Light breeze | 2 |
57 % | 29.79 inHg | ||
14 - 15 | 40.1° | - | 6.3 mph Light breeze | 2 |
55 % | 29.78 inHg | ||
15 - 16 | 39.9° | - | 6.5 mph Light breeze | 1 |
67 % | 29.78 inHg | ||
16 - 17 | 39.7° | - | 6.3 mph Light breeze | - | 81 % | 29.79 inHg | ||
17 - 18 | 38.8° | - | 5.8 mph Light breeze | - | 88 % | 29.78 inHg | ||
18 - 19 | 36.3° | - | 4.3 mph Light air | - | 90 % | 29.78 inHg | ||
19 - 20 | 33.1° | - | 4.3 mph Light air | - | 78 % | 29.77 inHg | ||
20 - 21 | 30.9° | - | 4.7 mph Light breeze | - | 40 % | 29.78 inHg | ||
21 - 22 | 29.5° | - | 4.7 mph Light breeze | - | 32 % | 29.78 inHg | ||
22 - 23 | 29.3° | - | 5.1 mph Light breeze | - | 93 % | 29.77 inHg | ||
23 - 00 | 29.1° | - | 5.8 mph Light breeze | - | 89 % | 29.77 inHg | ||
Thursday 27 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 28.4° | - | 5.1 mph Light breeze | - | 79 % | 29.77 inHg | ||
01 - 02 | 28.6° | - | 4.9 mph Light breeze | - | 99 % | 29.76 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |